Construction Job Wages

Boston Area Salaries, May 2008

Occupation
Code
Occupation
Title

Employment
(1)

Mean
Hourly
Wages

Mean Annual
(2)
47-0000 Construction and Extraction Occupations 79420 $26.12 $54,330
47-1011 First-Line Supervisors/Managers of Construction Trades and Extraction Workers 7420 $35.47 $73,780
47-2011 Boilermakers 390 $27.21 $56,590
47-2021 Brickmasons and Blockmasons 1240 $36.39 $75,680
47-2022 Stonemasons 260 $24.24 $50,420
47-2031 Carpenters 12430 $26.02 $54,120
47-2041 Carpet Installers 710 $28.25 $58,760
47-2042 Floor Layers, Except Carpet, Wood, and Hard Tiles 420 $23.77 $49,450
47-2044 Tile and Marble Setters 430 $26.03 $54,140
47-2051 Cement Masons and Concrete Finishers 1030 $24.73 $51,450
47-2053 Terrazzo Workers and Finishers (8) $30.25 $62,920
47-2061 Construction Laborers 11100 $22.11 $46,000
47-2071 Paving, Surfacing, and Tamping Equipment Operators 780 $22.11 $46,000
47-2072 Pile-Driver Operators 270 $34.55 $71,870
47-2073 Operating Engineers and Other Construction Equipment Operators 3210 $29.33 $61,010
47-2081 Drywall and Ceiling Tile Installers 410 $24.87 $51,720
47-2082 Tapers 370 $33.91 $70,520
47-2111 Electricians 9280 $28.29 $58,850
47-2121 Glaziers 950 $20.72 $43,090
47-2131 Insulation Workers, Floor, Ceiling, and Wall 300 $17.81 $37,050
47-2132 Insulation Workers, Mechanical 530 $26.03 $54,140
47-2141 Painters, Construction and Maintenance 2810 $18.68 $38,840
47-2151 Pipelayers 450 $21.17 $44,030
47-2152 Plumbers, Pipefitters, and Steamfitters 7990 $29.05 $60,430
47-2161 Plasterers and Stucco Masons (8) $27.43 $57,050
47-2171 Reinforcing Iron and Rebar Workers 420 $25.47 $52,970
47-2181 Roofers 1210 $27.39 $56,960
47-2211 Sheet Metal Workers 2350 $25.02 $52,040
47-2221 Structural Iron and Steel Workers 990 $34.02 $70,760
47-3011 Helpers--Brickmasons, Blockmasons, Stonemasons, and Tile and Marble Setters 380 (8) (8)
47-3012 Helpers--Carpenters 920 $18.87 $39,250
47-3013 Helpers--Electricians 1810 $15.35 $31,940
47-3014 Helpers--Painters, Paperhangers, Plasterers, and Stucco Masons 200 $11.84 $24,630
47-3015 Helpers--Pipelayers, Plumbers, Pipefitters, and Steamfitters 560 $15.14 $31,500
47-3016 Helpers--Roofers 100 $16.06 $33,410
47-3019 Helpers, Construction Trades, All Other 220 $12.24 $25,450
47-4011 Construction and Building Inspectors 1300 $24.68 $51,330
47-4021 Elevator Installers and Repairers 530 $38.91 $80,930
47-4031 Fence Erectors 550 $15.94 $33,160
47-4041 Hazardous Materials Removal Workers 1170 $17.40 $36,190
47-4051 Highway Maintenance Workers 1850 $20.67 $43,000
47-4071 Septic Tank Servicers and Sewer Pipe Cleaners 650 $20.24 $42,100
47-4099 Construction and Related Workers, All Other 580 $27.27 $56,720
47-5021 Earth Drillers, Except Oil and Gas 240 $20.10 $41,810
47-5081 Helpers--Extraction Workers (8) $13.99 $29,110
47-5099 Extraction Workers, All Other 90 (8) (8)

 

— Bureau of Labor Statistics

 

 
 
Copyright © 2013 CelebrateBoston.com - All Rights Reserved