Engineering & Architecture Job Wages
Boston Area Salaries, May 2008
|
Occupation Code |
Occupation Title |
Employment (1) |
Mean Hourly Wages |
Mean Annual (2) |
| 17-0000 | Architecture and Engineering Occupations | 70340 | $35.57 | $73,982 |
| 17-1011 | Architects, Except Landscape and Naval | 3600 | $40.48 | $84,190 |
| 17-1012 | Landscape Architects | 820 | $36.58 | $76,080 |
| 17-1021 | Cartographers and Photogrammetrists | (8) | $15.90 | $33,080 |
| 17-1022 | Surveyors | 1130 | $26.90 | $55,950 |
| 17-2011 | Aerospace Engineers | 490 | $50.45 | $104,930 |
| 17-2031 | Biomedical Engineers | 1110 | $46.21 | $96,110 |
| 17-2041 | Chemical Engineers | 1320 | $42.98 | $89,400 |
| 17-2051 | Civil Engineers | 6550 | $41.50 | $86,310 |
| 17-2061 | Computer Hardware Engineers | 4320 | $52.90 | $110,030 |
| 17-2071 | Electrical Engineers | (8) | $48.86 | $101,630 |
| 17-2072 | Electronics Engineers, Except Computer | 4240 | $46.30 | $96,300 |
| 17-2081 | Environmental Engineers | 1850 | $40.35 | $83,930 |
| 17-2111 | Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | 780 | $42.88 | $89,200 |
| 17-2112 | Industrial Engineers | 5710 | $40.03 | $83,260 |
| 17-2121 | Marine Engineers and Naval Architects | 50 | $45.38 | $94,390 |
| 17-2131 | Materials Engineers | 440 | $41.71 | $86,750 |
| 17-2141 | Mechanical Engineers | 7110 | $42.14 | $87,650 |
| 17-2161 | Nuclear Engineers | 30 | $48.22 | $100,300 |
| 17-2199 | Engineers, All Other | 3920 | $44.98 | $93,550 |
| 17-3011 | Architectural and Civil Drafters | 2400 | $23.57 | $49,020 |
| 17-3012 | Electrical and Electronics Drafters | 910 | $30.23 | $62,880 |
| 17-3013 | Mechanical Drafters | (8) | $33.11 | $68,870 |
| 17-3019 | Drafters, All Other | 560 | $25.15 | $52,310 |
| 17-3022 | Civil Engineering Technicians | 530 | $26.54 | $55,200 |
| 17-3023 | Electrical and Electronic Engineering Technicians | (8) | $26.83 | $55,810 |
| 17-3024 | Electro-Mechanical Technicians | 680 | $22.94 | $47,720 |
| 17-3025 | Environmental Engineering Technicians | 580 | $21.20 | $44,100 |
| 17-3026 | Industrial Engineering Technicians | 2060 | $24.98 | $51,950 |
| 17-3027 | Mechanical Engineering Technicians | 1530 | $25.63 | $53,320 |
| 17-3029 | Engineering Technicians, Except Drafters, All Other | 930 | $27.24 | $56,650 |
| 17-3031 | Surveying and Mapping Technicians | 510 | $20.46 | $42,570 |
— Bureau of Labor Statistics

