Doctor & Nursing Job Wages
Boston Area Salaries, May 2008
|
Occupation Code |
Occupation Title |
Employment (1) |
Mean Hourly Wages |
Mean Annual (2) |
| 29-0000 | Healthcare Practitioner and Technical Occupations | 158030 | $37.87 | $78,770 |
| 29-1011 | Chiropractors | 340 | $43.48 | $90,440 |
| 29-1021 | Dentists, General | 1820 | $73.24 | $152,340 |
| 29-1022 | Oral and Maxillofacial Surgeons | 190 | $91.34 | $189,980 |
| 29-1023 | Orthodontists | 100 | $102.98 | $214,200 |
| 29-1029 | Dentists, All Other Specialists | 90 | $65.29 | $135,810 |
| 29-1031 | Dietitians and Nutritionists | 1290 | $26.34 | $54,790 |
| 29-1041 | Optometrists | 530 | $53.04 | $110,320 |
| 29-1051 | Pharmacists | 5100 | $46.05 | $95,790 |
| 29-1061 | Anesthesiologists | 500 | $95.39 | $198,400 |
| 29-1062 | Family and General Practitioners | 1330 | $91.97 | $191,290 |
| 29-1063 | Internists, General | 2150 | $91.15 | $189,580 |
| 29-1064 | Obstetricians and Gynecologists | 300 | $87.51 | $182,020 |
| 29-1065 | Pediatricians, General | 1470 | $73.04 | $151,920 |
| 29-1066 | Psychiatrists | 720 | $79.86 | $166,110 |
| 29-1067 | Surgeons | 1540 | $103.70 | $215,690 |
| 29-1069 | Physicians and Surgeons, All Other | 6380 | $76.86 | $159,870 |
| 29-1071 | Physician Assistants | 1960 | $39.77 | $82,730 |
| 29-1081 | Podiatrists | 160 | $56.96 | $118,470 |
| 29-1111 | Registered Nurses | 61220 | $39.16 | $81,450 |
| 29-1121 | Audiologists | 140 | $35.30 | $73,430 |
| 29-1122 | Occupational Therapists | 2950 | $31.85 | $66,250 |
| 29-1123 | Physical Therapists | (8) | $33.80 | $70,300 |
| 29-1124 | Radiation Therapists | 300 | $36.98 | $76,920 |
| 29-1125 | Recreational Therapists | 720 | $19.81 | $41,200 |
| 29-1126 | Respiratory Therapists | 1660 | $29.41 | $61,170 |
| 29-1127 | Speech-Language Pathologists | 2130 | $31.05 | $64,580 |
| 29-1129 | Therapists, All Other | 220 | $25.39 | $52,810 |
| 29-1131 | Veterinarians | 910 | $41.61 | $86,550 |
| 29-1199 | Health Diagnosing and Treating Practitioners, All Other | 730 | $42.67 | $88,750 |
| 29-2011 | Medical and Clinical Laboratory Technologists | 6370 | $26.72 | $55,570 |
| 29-2012 | Medical and Clinical Laboratory Technicians | 5330 | $19.26 | $40,050 |
| 29-2021 | Dental Hygienists | 3750 | $37.23 | $77,430 |
| 29-2031 | Cardiovascular Technologists and Technicians | 900 | $28.17 | $58,600 |
| 29-2032 | Diagnostic Medical Sonographers | 720 | $35.16 | $73,130 |
| 29-2033 | Nuclear Medicine Technologists | 330 | $35.23 | $73,270 |
| 29-2034 | Radiologic Technologists and Technicians | 4970 | $33.04 | $68,720 |
| 29-2041 | Emergency Medical Technicians and Paramedics | 4660 | $17.94 | $37,300 |
| 29-2051 | Dietetic Technicians | 1130 | $13.57 | $28,220 |
| 29-2052 | Pharmacy Technicians | 4710 | $14.99 | $31,180 |
| 29-2053 | Psychiatric Technicians | 190 | $16.34 | $33,990 |
| 29-2054 | Respiratory Therapy Technicians | 160 | $22.68 | $47,160 |
| 29-2055 | Surgical Technologists | 1620 | $21.05 | $43,780 |
| 29-2056 | Veterinary Technologists and Technicians | 1610 | $16.60 | $34,520 |
| 29-2061 | Licensed Practical and Licensed Vocational Nurses | 11670 | $23.82 | $49,550 |
| 29-2071 | Medical Records and Health Information Technicians | (8) | $17.83 | $37,080 |
| 29-2081 | Opticians, Dispensing | 950 | $26.23 | $54,550 |
| 29-2091 | Orthotists and Prosthetists | 200 | $26.05 | $54,190 |
| 29-2099 | Health Technologists and Technicians, All Other | 750 | $22.36 | $46,520 |
| 29-9011 | Occupational Health and Safety Specialists | (8) | $34.51 | $71,770 |
| 29-9012 | Occupational Health and Safety Technicians | 160 | $25.07 | $52,150 |
| 29-9091 | Athletic Trainers | 330 | (4) | $49,970 |
| 29-9099 | Healthcare Practitioner and Technical Workers, All Other | 470 | $31.48 | $65,470 |
— Bureau of Labor Statistics

