Healthcare Support Job Wages

Boston Area Salaries, May 2008

Occupation
Code
Occupation
Title
Employment
(1)
Mean
Hourly
Wages
Mean
Annual
(2)
31-0000 Healthcare Support Occupations 69130 $15.21 $31,640
31-1011 Home Health Aides 11080 $12.61 $26,220
31-1012 Nursing Aides, Orderlies, and Attendants 29360 $14.02 $29,160
31-1013 Psychiatric Aides 4360 $15.42 $32,080
31-2011 Occupational Therapist Assistants 680 $22.30 $46,380
31-2012 Occupational Therapist Aides 230 $17.51 $36,430
31-2021 Physical Therapist Assistants (8) $22.23 $46,250
31-2022 Physical Therapist Aides 650 $14.48 $30,120
31-9011 Massage Therapists 750 $21.24 $44,170
31-9091 Dental Assistants 5310 $18.96 $39,430
31-9092 Medical Assistants 8550 $16.90 $35,150
31-9093 Medical Equipment Preparers 800 $16.49 $34,310
31-9094 Medical Transcriptionists 1420 $20.92 $43,510
31-9095 Pharmacy Aides 1040 $11.30 $23,510
31-9096 Veterinary Assistants and Laboratory Animal Caretakers 1040 $14.60 $30,370
31-9099 Healthcare Support Workers, All Other (8) $16.74 $34,820

 

— Bureau of Labor Statistics

 

 
 
Copyright © 2013 CelebrateBoston.com - All Rights Reserved