Category

Boston Wage Ranking by Industry

Highest to Lowest Salary, May 2008

Occupation
Code
Occupation
Title
Employment
(1)
Mean
Hourly
Wages
Mean
Annual

(2)
11-0000 Management Occupations 155080 $57.12 $118,800
23-0000 Legal Occupations 22240 $49.47 $102,910
15-0000 Computer and Mathematical Science Occupations 115740 $42.58 $88,560
29-0000 Healthcare Practitioner and Technical Occupations 158030 $37.87 $78,770
19-0000 Life, Physical, and Social Science Occupations 46600 $36.17 $75,230
13-0000 Business and Financial Operations Occupations 149540 $36.16 $75,210
17-0000 Architecture and Engineering Occupations 70340 $35.57 $73,982
27-0000 Arts, Design, Entertainment, Sports, and Media Occupations 42930 $27.53 $57,270
25-0000 Education, Training, and Library Occupations 158140 $26.48 $55,080
47-0000 Construction and Extraction Occupations 79420 $26.12 $54,330
49-0000 Installation, Maintenance, and Repair Occupations 76660 $23.15 $48,160
33-0000 Protective Service Occupations 55390 $21.45 $44,620
41-0000 Sales and Related Occupations 259760 $21.39 $44,490
21-0000 Community and Social Services Occupations 44480 $21.02 $43,730
43-0000 Office and Administrative Support Occupations 423760 $18.26 $37,970
51-0000 Production Occupations 119890 $17.18 $35,740
53-0000 Transportation and Material Moving Occupations 119480 $16.43 $34,180
31-0000 Healthcare Support Occupations 69130 $15.21 $31,640
37-0000 Building and Grounds Cleaning and Maintenance Occupations 78160 $14.15 $29,420
39-0000 Personal Care and Service Occupations 46180 $13.97 $29,060
45-0000 Farming, Fishing, and Forestry Occupations 1870 $12.24 $25,460
35-0000 Food Preparation and Serving Related Occupations 194380 $11.79 $24,530

 

— Bureau of Labor Statistics

 

 
 
Copyright © 2013 CelebrateBoston.com - All Rights Reserved