Sales Occupation Wages

Boston Area Salaries, May 2008

Occupation
Code
Occupation
Title
Employment
(1)
Mean
Hourly
Wages
Mean
Annual

(2)
41-0000 Sales and Related Occupations 259760 $21.39 $44,490
41-1011 First-Line Supervisors/Managers of Retail Sales Workers 19260 $20.96 $43,600
41-1012 First-Line Supervisors/Managers of Non-Retail Sales Workers 6060 $42.77 $88,970
41-2011 Cashiers 57120 $9.79 $20,370
41-2021 Counter and Rental Clerks 6400 $14.21 $29,560
41-2022 Parts Salespersons 3570 $15.93 $33,140
41-2031 Retail Salespersons 79940 $12.50 $26,000
41-3011 Advertising Sales Agents 2740 $31.46 $65,430
41-3021 Insurance Sales Agents 4810 $37.61 $78,230
41-3031 Securities, Commodities, and Financial Services Sales Agents 7730 $48.73 $101,350
41-3041 Travel Agents 2820 $15.78 $32,830
41-3099 Sales Representatives, Services, All Other 11600 $35.12 $73,050
41-4011 Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products 16820 $45.47 $94,580
41-4012 Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products 25690 $33.81 $70,320
41-9011 Demonstrators and Product Promoters 1020 $12.39 $25,760
41-9021 Real Estate Brokers 990 $33.90 $70,500
41-9022 Real Estate Sales Agents 1650 $38.71 $80,510
41-9031 Sales Engineers 3960 $48.34 $100,560
41-9041 Telemarketers 5080 $18.80 $39,100
41-9099 Sales and Related Workers, All Other 2390 $24.42 $50,800

 

— Bureau of Labor Statistics

 

 
 
Copyright © 2013 CelebrateBoston.com - All Rights Reserved