Google
Web CelebrateBoston
 


Boston's #1 History Site

 

Historic Sites   Freedom Trail   Attractions   Museums   Disasters   Strange Boston   Firsts   Ghosts

Shopping   MBTA   Hotel Deals   Events   Tickets   Sports   Culture   Crimes   1910 Streets   Free Photos

 

 

 

Boston Red Sox Statistics

Results Since Team Inception

 
Boston Americans
1901 79 Wins-57 Losses (.581)
1902 77W-60L (.562)
1903 91W-47L (.659)
World Series Champions 5W-3L vs. Pittsburgh Pirates
1904 95W-59L (.617)
1905 78W-74L (.513)
1906 49W-105L (.318)
Boston Red Sox
1907 59W-90L (.396)
1908 75W-79L (.487)
1909 88W-63L (.583)
1910 81W-72L (.529)
1911 78W-75L (.510)
1912 105W-47L (.691)
World Series Champions 4W-3L-1T vs. NY Giants
1913 79W-71L (.527)
1914 91W-62L (.595)
1915 101W-50L (.669)
World Series Champions 4W-1L vs. Philadelphia Phillies
1916 91W-63L (.591)
World Series Champions 4W-1L vs. Brooklyn Robins
1917 90W-62L (.592)
1918 75W-51L (.595)
World Series Champions 4W-2L vs. Chicago Cubs
1919 66W-71L (.482)
1920 72W-81L (.471)
1921 75W-79L (.487)
1922 61W-93L (.396)
1923 61W-91L (.401)
1924 67W-87L (.435)
1925 47W-105L (.309)
1926 46W-107L (.301)
1927 51W-103L (.331)
1928 57W-96L (.373)
1929 58W-96L (.377)
1930 52W-102L (.338)
1931 62W-90L (.408)
1932 43W-111L (.279)
1933 63W-86L (.423)
1934 76W-76L (.500)
1935 78W-75L (.510)
1936 74W-80L (.481)
1937 80W-72L (.526)
1938 88W-61L (.591)
1939 89W-62L (.589)
1940 82W-72L (.532)
1941 84W-70L (.545)
1942 93W-59L (.612)
1943 68W-84L (.447)
1944 77W-77L (.500)
1945 71W-83L (.461)
1946 104W-50L (.675)
World Series Appearance 3W-4L vs. St. Louis Cardinals
1947 83W-71L (.539)
1948 96W-59L (.619)
1949 96W-58L (.623)
1950 94W-60L (.610)
1951 87W-67L (.565)
1952 76W-78L (.494)
1953 84W-69L (.549)
1954 69W-85L (.448)
1955 84W-70L (.545)
1956 84W-70L (.545)
1957 82W-72L (.532)
1958 79W-75L (.513)
1959 75W-79L (.487)
1960 65W-89L (.422)
1961 76W-86L (.469)
1962 76W-84L (.475)
1963 76W-85L (.471)
1964 72W-90L (.444)
1965 62W-100L (.383)
1966 72W-90L (.444)
1967 92W-70L (.568)
World Series Appearance 3W-4L vs. St. Louis Cardinals
1968 86W-76L (.531)
1969 87W-75L (.537)
1970 87W-75L (.537)
1971 85W-77L (.525)
1972 85W-70L (.548)
1973 89W-73L (.549)
1974 84W-78L (.519)
1975 95W-65L (.594)
American League Champions 3W-0L vs. Oakland Athletics
World Series Appearance 3W-4L vs. Cincinnati Reds
1976 83W-79L (.512)
1977 97W-64L (.602)
1978 99W-64L (.607)
1979 91W-69L (.569)
1980 83W-77L (.519)
1981 59W-49L (.546)
1982 89W-73L (.549)
1983 78W-84L (.481)
1984 86W-76L (.531)
1985 81W-81L (.500)
1986 95W-66L (.590)
A.L. Champions 4W-3L vs. California Angels
World Series Appearance 3W-4L vs. New York Mets
1987 78W-84L (.480)
1988 89W-73L (.549)
A.L. Championship Series 0W-4L vs. Oakland Athletics
1989 83W-79L (.512)
1990 88W-74L (.543)
A.L. Championship Series 0W-4L vs. Oakland Athletics
1991 84W-78L (.519)
1992 73W-89L (.451)
1993 80W-82L (.494)
1994 54W-61L (.470)
1995 86W-58L (.597)
A.L. Division Series 0W-3L vs. Cleveland Indians
1996 85W-77L (.525)
1997 78W-84L (.481)
1998 92W-70L (.568)
A.L. Division Series 0W-3L vs. Cleveland Indians
1999 94W-68L (.580)
A.L. Division Series 3W-2L vs. Cleveland Indians
A.L. Championship Series 1W-4L vs. New York Yankees
2000 85W-77L (.525)
2001 82W-79L (.509)
2002 93W-69L (.574)
2003 95W-67L (.586)
A.L. Division Series 3W-2L vs. Oakland Athletics
A.L. Championship Series 3W-4L vs. New York Yankees
2004 98W-64L (.605)
A.L. Division Series 3W-0L vs. Anaheim Angels
A.L. Championship Series 4W-3L vs. New York Yankees
World Series Champions 4W-0L vs. St. Louis Cardinals
2005 95W-67L (.586)
A.L Division Series 0W-3L vs. Chicago White Sox
2006 87W-75L (.537)
2007 96W-66L (.593)
A.L. Division Series 3W-0L vs. Los Angeles Angels
A.L. Championship Series 4W-3L vs. Cleveland Indians
World Series Champions 4W-0L vs. Colorado Rockies

Return to Boston Red Sox Page
 

 

 

   
   
     
   
Contact Disclaimer Privacy Press Room

Home Site Map

Copyright © 2008 CelebrateBoston.com - All Rights Reserved