MCAS English Ranking
2009 Results, Sorted by Highest Passing English Percent
| Enrollment |
English # Passing |
English % Passing |
Math # Passing |
Math % Passing |
CD # Earning |
CD % Earning |
|
| Abby Kelley Foster Charter Public School | 20 | 20 | 100.0% | 20 | 100.0% | 20 | 100.0% |
| Academy of Strategic Learning Charter School | 13 | 13 | 100.0% | 12 | 92.3% | 12 | 92.3% |
| Academy Of the Pacific Rim Charter Public School | 33 | 33 | 100.0% | 33 | 100.0% | 33 | 100.0% |
| Andover High | 399 | 399 | 100.0% | 399 | 100.0% | 399 | 100.0% |
| Another Course To College | 51 | 51 | 100.0% | 50 | 98.0% | 50 | 98.0% |
| Ashland High | 179 | 179 | 100.0% | 179 | 100.0% | 179 | 100.0% |
| Assabet Valley Voc HS | 219 | 219 | 100.0% | 219 | 100.0% | 219 | 100.0% |
| B B Russell Alternative School | 12 | 12 | 100.0% | 12 | 100.0% | 12 | 100.0% |
| Bay Path Reg Voc Tech H S | 229 | 229 | 100.0% | 229 | 100.0% | 229 | 100.0% |
| Bedford High | 203 | 203 | 100.0% | 203 | 100.0% | 203 | 100.0% |
| Bellingham High School | 177 | 177 | 100.0% | 177 | 100.0% | 177 | 100.0% |
| Belmont High | 281 | 281 | 100.0% | 281 | 100.0% | 281 | 100.0% |
| Berkshire Arts and Technology Charter Public Schoo | 12 | 12 | 100.0% | 12 | 100.0% | 12 | 100.0% |
| Blackstone Millville RHS | 154 | 154 | 100.0% | 154 | 100.0% | 154 | 100.0% |
| Blackstone Valley | 253 | 253 | 100.0% | 253 | 100.0% | 253 | 100.0% |
| Blue Hills Reg Voc Tech | 200 | 200 | 100.0% | 200 | 100.0% | 200 | 100.0% |
| Boston Arts Academy | 78 | 78 | 100.0% | 78 | 100.0% | 78 | 100.0% |
| Boston Collegiate Charter School | 21 | 21 | 100.0% | 21 | 100.0% | 21 | 100.0% |
| Boston Community Leadership Academy | 75 | 75 | 100.0% | 74 | 98.7% | 74 | 98.7% |
| Boston Latin | 383 | 383 | 100.0% | 383 | 100.0% | 383 | 100.0% |
| Boston Latin Academy | 254 | 254 | 100.0% | 254 | 100.0% | 254 | 100.0% |
| Bristol-Plymouth Voc Tech | 282 | 282 | 100.0% | 282 | 100.0% | 282 | 100.0% |
| Bristol County Agr High | 92 | 92 | 100.0% | 92 | 100.0% | 92 | 100.0% |
| Bromfield | 100 | 100 | 100.0% | 100 | 100.0% | 100 | 100.0% |
| Burlington High | 242 | 242 | 100.0% | 242 | 100.0% | 242 | 100.0% |
| Canton High | 198 | 198 | 100.0% | 198 | 100.0% | 198 | 100.0% |
| Cape Cod Region Voc Tech | 173 | 173 | 100.0% | 170 | 98.3% | 170 | 98.3% |
| Charles McCann Voc Tech | 114 | 114 | 100.0% | 114 | 100.0% | 114 | 100.0% |
| Chatham High | 55 | 55 | 100.0% | 55 | 100.0% | 55 | 100.0% |
| Chelmsford High | 421 | 421 | 100.0% | 421 | 100.0% | 421 | 100.0% |
| City On A Hill Charter Public School | 48 | 48 | 100.0% | 48 | 100.0% | 48 | 100.0% |
| Clinton Senior High | 129 | 129 | 100.0% | 129 | 100.0% | 129 | 100.0% |
| Codman Academy Charter Public School | 27 | 27 | 100.0% | 27 | 100.0% | 27 | 100.0% |
| Cohasset Middle/High School | 101 | 101 | 100.0% | 101 | 100.0% | 101 | 100.0% |
| Community Academy | 26 | 26 | 100.0% | 24 | 92.3% | 24 | 92.3% |
| Community Charter School of Cambridge | 23 | 23 | 100.0% | 23 | 100.0% | 23 | 100.0% |
| David Prouty High | 151 | 151 | 100.0% | 150 | 99.3% | 150 | 99.3% |
| Dedham High | 182 | 182 | 100.0% | 182 | 100.0% | 182 | 100.0% |
| Diman Reg Voc Tech High | 327 | 327 | 100.0% | 325 | 99.4% | 325 | 99.4% |
| Dover-Sherborn Reg High | 144 | 144 | 100.0% | 144 | 100.0% | 144 | 100.0% |
| Essex Agr and Tech Inst | 88 | 88 | 100.0% | 88 | 100.0% | 88 | 100.0% |
| Fairhaven High | 146 | 146 | 100.0% | 146 | 100.0% | 146 | 100.0% |
| Fecteau-Leary Junior/Senior High School | 15 | 15 | 100.0% | 15 | 100.0% | 15 | 100.0% |
| Four Rivers Charter Public School | 29 | 29 | 100.0% | 29 | 100.0% | 29 | 100.0% |
| Foxborough Regional Charter School | 34 | 34 | 100.0% | 34 | 100.0% | 34 | 100.0% |
| Francis W. Parker Charter Essential School | 49 | 49 | 100.0% | 49 | 100.0% | 49 | 100.0% |
| Georgetown Middle/High | 96 | 96 | 100.0% | 96 | 100.0% | 96 | 100.0% |
| Global Learning Charter Public School | 18 | 18 | 100.0% | 18 | 100.0% | 18 | 100.0% |
| Gr New Bedford Voc Tech | 441 | 441 | 100.0% | 437 | 99.1% | 437 | 99.1% |
| Hampshire Reg High | 142 | 142 | 100.0% | 142 | 100.0% | 142 | 100.0% |
| Hanover High | 167 | 167 | 100.0% | 167 | 100.0% | 167 | 100.0% |
| Health & Human Services High School | 94 | 94 | 100.0% | 91 | 96.8% | 91 | 96.8% |
| Health Careers Academy Charter School | 45 | 45 | 100.0% | 45 | 100.0% | 45 | 100.0% |
| High School Learning Center | 30 | 30 | 100.0% | 30 | 100.0% | 30 | 100.0% |
| Holliston High | 247 | 247 | 100.0% | 247 | 100.0% | 247 | 100.0% |
| Hoosac Valley High | 106 | 106 | 100.0% | 106 | 100.0% | 106 | 100.0% |
| Hopedale Jr Sr High | 73 | 73 | 100.0% | 73 | 100.0% | 73 | 100.0% |
| Hopkins Academy | 47 | 47 | 100.0% | 47 | 100.0% | 47 | 100.0% |
| Hopkinton High | 226 | 226 | 100.0% | 226 | 100.0% | 226 | 100.0% |
| Hull High | 81 | 81 | 100.0% | 81 | 100.0% | 81 | 100.0% |
| Joseph Case High | 122 | 122 | 100.0% | 122 | 100.0% | 122 | 100.0% |
| Leicester High | 129 | 129 | 100.0% | 129 | 100.0% | 129 | 100.0% |
| Lenox Memorial High | 61 | 61 | 100.0% | 61 | 100.0% | 61 | 100.0% |
| Longmeadow High | 242 | 242 | 100.0% | 241 | 99.6% | 241 | 99.6% |
| Lunenburg High | 149 | 149 | 100.0% | 149 | 100.0% | 149 | 100.0% |
| Ma Academy for Math and Science School | 42 | 42 | 100.0% | 42 | 100.0% | 42 | 100.0% |
| Manchester Essex Regional High School | 96 | 96 | 100.0% | 96 | 100.0% | 96 | 100.0% |
| Masconomet Regional HS | 363 | 363 | 100.0% | 363 | 100.0% | 363 | 100.0% |
| MATCH Charter Public High School | 34 | 34 | 100.0% | 34 | 100.0% | 34 | 100.0% |
| Medfield Senior High | 220 | 220 | 100.0% | 220 | 100.0% | 220 | 100.0% |
| Medford Voc Tech High | 73 | 73 | 100.0% | 73 | 100.0% | 73 | 100.0% |
| Medway High | 213 | 213 | 100.0% | 213 | 100.0% | 213 | 100.0% |
| Millis High School | 81 | 81 | 100.0% | 81 | 100.0% | 81 | 100.0% |
| Milton High | 254 | 254 | 100.0% | 254 | 100.0% | 254 | 100.0% |
| Minnechaug Reg High | 335 | 335 | 100.0% | 335 | 100.0% | 335 | 100.0% |
| Minuteman Regional High | 146 | 146 | 100.0% | 146 | 100.0% | 146 | 100.0% |
| Monson High School | 99 | 99 | 100.0% | 99 | 100.0% | 99 | 100.0% |
| Montachusett Reg Voc Tech | 304 | 304 | 100.0% | 304 | 100.0% | 304 | 100.0% |
| Mystic Valley Regional Charter School | 41 | 41 | 100.0% | 41 | 100.0% | 41 | 100.0% |
| Nashoba Valley Tech H S | 128 | 128 | 100.0% | 128 | 100.0% | 128 | 100.0% |
| Norfolk County Agr | 103 | 103 | 100.0% | 103 | 100.0% | 103 | 100.0% |
| North Brookfield High | 58 | 58 | 100.0% | 58 | 100.0% | 58 | 100.0% |
| North Central Charter Essential School | 53 | 53 | 100.0% | 53 | 100.0% | 53 | 100.0% |
| North Reading High | 184 | 184 | 100.0% | 183 | 99.5% | 183 | 99.5% |
| North Shore Reg Voc | 108 | 108 | 100.0% | 108 | 100.0% | 108 | 100.0% |
| Norton High | 148 | 148 | 100.0% | 148 | 100.0% | 148 | 100.0% |
| Norwell High | 155 | 155 | 100.0% | 155 | 100.0% | 155 | 100.0% |
| Old Colony Reg Voc Tech | 139 | 139 | 100.0% | 139 | 100.0% | 139 | 100.0% |
| Pembroke High School | 222 | 222 | 100.0% | 222 | 100.0% | 222 | 100.0% |
| Phoenix Charter Academy | 19 | 19 | 100.0% | 17 | 89.5% | 17 | 89.5% |
| Pioneer Valley Performing Arts Charter Public Scho | 85 | 85 | 100.0% | 85 | 100.0% | 85 | 100.0% |
| Plymouth South High | 364 | 364 | 100.0% | 364 | 100.0% | 364 | 100.0% |
| Prospect Hill Academy Charter School | 53 | 53 | 100.0% | 53 | 100.0% | 53 | 100.0% |
| Provincetown High | 22 | 22 | 100.0% | 22 | 100.0% | 22 | 100.0% |
| Quaboag Regional High | 86 | 86 | 100.0% | 86 | 100.0% | 86 | 100.0% |
| Quincy Upper School | 44 | 44 | 100.0% | 43 | 97.7% | 43 | 97.7% |
| Resiliency Preparatory School | 37 | 37 | 100.0% | 30 | 81.1% | 30 | 81.1% |
| Rockport High | 93 | 93 | 100.0% | 93 | 100.0% | 93 | 100.0% |
| Sabis International Charter School | 80 | 80 | 100.0% | 80 | 100.0% | 80 | 100.0% |
| Seacoast School | 21 | 21 | 100.0% | 20 | 95.2% | 20 | 95.2% |
| Seekonk High | 156 | 156 | 100.0% | 156 | 100.0% | 156 | 100.0% |
| Sharon High | 247 | 247 | 100.0% | 247 | 100.0% | 247 | 100.0% |
| Shawsheen Valley Voc Tech High School | 288 | 288 | 100.0% | 288 | 100.0% | 288 | 100.0% |
| Shrewsbury Sr High | 421 | 421 | 100.0% | 421 | 100.0% | 421 | 100.0% |
| Smith Academy | 26 | 26 | 100.0% | 26 | 100.0% | 26 | 100.0% |
| Snowden Int'l High | 77 | 77 | 100.0% | 75 | 97.4% | 75 | 97.4% |
| So Shore Voc Tech High | 135 | 135 | 100.0% | 135 | 100.0% | 135 | 100.0% |
| South Shore Charter Public School | 28 | 28 | 100.0% | 28 | 100.0% | 28 | 100.0% |
| Southbridge High | 87 | 87 | 100.0% | 87 | 100.0% | 87 | 100.0% |
| Sturgis Charter Public School | 66 | 66 | 100.0% | 66 | 100.0% | 66 | 100.0% |
| Swampscott High | 193 | 193 | 100.0% | 192 | 99.5% | 192 | 99.5% |
| Tech Boston Academy | 88 | 88 | 100.0% | 88 | 100.0% | 88 | 100.0% |
| Tri County Reg Voc Tech | 204 | 204 | 100.0% | 204 | 100.0% | 204 | 100.0% |
| Tyngsborough High School | 138 | 138 | 100.0% | 138 | 100.0% | 138 | 100.0% |
| University Pk Campus Sch | 39 | 39 | 100.0% | 39 | 100.0% | 39 | 100.0% |
| Upper Cape Cod Voc Tech | 127 | 127 | 100.0% | 127 | 100.0% | 127 | 100.0% |
| Uxbridge High | 103 | 103 | 100.0% | 102 | 99.0% | 102 | 99.0% |
| Wellesley Sr High | 319 | 319 | 100.0% | 319 | 100.0% | 319 | 100.0% |
| West Boylston Jr-Sr High | 85 | 85 | 100.0% | 85 | 100.0% | 85 | 100.0% |
| West Bridgewater Jr-Sr | 103 | 103 | 100.0% | 103 | 100.0% | 103 | 100.0% |
| Westford Academy | 384 | 384 | 100.0% | 384 | 100.0% | 384 | 100.0% |
| Whittier Reg Voc | 236 | 236 | 100.0% | 236 | 100.0% | 236 | 100.0% |
| Winchester High School | 266 | 266 | 100.0% | 266 | 100.0% | 266 | 100.0% |
| Winthrop Sr High | 119 | 119 | 100.0% | 119 | 100.0% | 119 | 100.0% |
| Framingham H S | 521 | 520 | 99.8% | 519 | 99.6% | 518 | 99.4% |
| Lexington High | 501 | 500 | 99.8% | 497 | 99.2% | 497 | 99.2% |
| Brookline High | 447 | 446 | 99.8% | 446 | 99.8% | 446 | 99.8% |
| Algonquin Reg High | 357 | 356 | 99.7% | 355 | 99.4% | 355 | 99.4% |
| North Andover High | 338 | 337 | 99.7% | 336 | 99.4% | 336 | 99.4% |
| Billerica Memorial High School | 331 | 330 | 99.7% | 330 | 99.7% | 330 | 99.7% |
| Agawam High | 314 | 313 | 99.7% | 312 | 99.4% | 312 | 99.4% |
| Needham High | 311 | 310 | 99.7% | 310 | 99.7% | 310 | 99.7% |
| Reading Memorial High | 302 | 301 | 99.7% | 300 | 99.3% | 300 | 99.3% |
| Tewksbury Memorial High | 289 | 288 | 99.7% | 288 | 99.7% | 288 | 99.7% |
| Northeast Metro Reg Voc | 284 | 283 | 99.6% | 283 | 99.6% | 283 | 99.6% |
| Oliver Ames High | 275 | 274 | 99.6% | 274 | 99.6% | 274 | 99.6% |
| King Philip Reg High | 270 | 269 | 99.6% | 269 | 99.6% | 269 | 99.6% |
| Sandwich High | 262 | 261 | 99.6% | 261 | 99.6% | 261 | 99.6% |
| Norwood High | 246 | 245 | 99.6% | 245 | 99.6% | 245 | 99.6% |
| Falmouth High | 243 | 242 | 99.6% | 241 | 99.2% | 241 | 99.2% |
| O'Bryant Sch Math/Science | 238 | 237 | 99.6% | 238 | 100.0% | 237 | 99.6% |
| Wilmington High | 236 | 235 | 99.6% | 235 | 99.6% | 235 | 99.6% |
| Saugus High | 233 | 232 | 99.6% | 231 | 99.1% | 231 | 99.1% |
| East Longmeadow High | 231 | 230 | 99.6% | 230 | 99.6% | 230 | 99.6% |
| Marblehead High | 222 | 221 | 99.5% | 221 | 99.5% | 221 | 99.5% |
| Wayland High School | 217 | 216 | 99.5% | 216 | 99.5% | 216 | 99.5% |
| Apponequet Regional High | 215 | 214 | 99.5% | 212 | 98.6% | 211 | 98.1% |
| Gr Lowell Reg Voc Tech | 426 | 424 | 99.5% | 425 | 99.8% | 424 | 99.5% |
| Triton Regional High School | 213 | 212 | 99.5% | 211 | 99.1% | 211 | 99.1% |
| Lincoln-Sudbury Reg High | 420 | 418 | 99.5% | 418 | 99.5% | 418 | 99.5% |
| Westwood High | 210 | 209 | 99.5% | 209 | 99.5% | 209 | 99.5% |
| Pentucket Reg Sr High | 208 | 207 | 99.5% | 207 | 99.5% | 207 | 99.5% |
| Groton Dunstable Regional | 199 | 198 | 99.5% | 198 | 99.5% | 198 | 99.5% |
| Lynn English High | 378 | 376 | 99.5% | 375 | 99.2% | 374 | 98.9% |
| Franklin High | 376 | 374 | 99.5% | 373 | 99.2% | 373 | 99.2% |
| Oakmont Regional H S | 182 | 181 | 99.5% | 180 | 98.9% | 180 | 98.9% |
| Hamilton-Wenham Reg High | 181 | 180 | 99.4% | 180 | 99.4% | 180 | 99.4% |
| Nipmuc Regional High | 180 | 179 | 99.4% | 179 | 99.4% | 179 | 99.4% |
| Newburyport High | 178 | 177 | 99.4% | 178 | 100.0% | 177 | 99.4% |
| Wareham Senior High | 178 | 177 | 99.4% | 177 | 99.4% | 177 | 99.4% |
| Grafton Memorial Senior | 176 | 175 | 99.4% | 175 | 99.4% | 175 | 99.4% |
| North Quincy High | 339 | 337 | 99.4% | 336 | 99.1% | 336 | 99.1% |
| Weston High | 169 | 168 | 99.4% | 168 | 99.4% | 168 | 99.4% |
| Ipswich High | 164 | 163 | 99.4% | 163 | 99.4% | 163 | 99.4% |
| Acton-Boxborough Reg High | 490 | 487 | 99.4% | 487 | 99.4% | 487 | 99.4% |
| East Bridgewater High | 162 | 161 | 99.4% | 160 | 98.8% | 159 | 98.1% |
| Newton South High | 469 | 466 | 99.4% | 468 | 99.8% | 466 | 99.4% |
| North Attleboro High | 302 | 300 | 99.3% | 300 | 99.3% | 300 | 99.3% |
| Auburn Senior High | 149 | 148 | 99.3% | 149 | 100.0% | 148 | 99.3% |
| Bourne High | 149 | 148 | 99.3% | 146 | 98.0% | 146 | 98.0% |
| Lynnfield High | 149 | 148 | 99.3% | 148 | 99.3% | 148 | 99.3% |
| Southwick-Tolland Regional High | 149 | 148 | 99.3% | 148 | 99.3% | 148 | 99.3% |
| Northbridge High | 147 | 146 | 99.3% | 145 | 98.6% | 145 | 98.6% |
| Milford High | 286 | 284 | 99.3% | 284 | 99.3% | 284 | 99.3% |
| North Middlesex Reg | 282 | 280 | 99.3% | 279 | 98.9% | 279 | 98.9% |
| Mashpee High | 138 | 137 | 99.3% | 137 | 99.3% | 137 | 99.3% |
| Easthampton High | 137 | 136 | 99.3% | 134 | 97.8% | 134 | 97.8% |
| Ludlow Senior High | 271 | 269 | 99.3% | 264 | 97.4% | 264 | 97.4% |
| Wahconah Regional High | 135 | 134 | 99.3% | 134 | 99.3% | 134 | 99.3% |
| Worcester Technical High | 266 | 264 | 99.2% | 261 | 98.1% | 261 | 98.1% |
| Southeastern Reg Voc Tech | 262 | 260 | 99.2% | 258 | 98.5% | 257 | 98.1% |
| Gr Lawrence Reg Voc Tech | 258 | 256 | 99.2% | 255 | 98.8% | 254 | 98.4% |
| Silver Lake Reg High | 257 | 255 | 99.2% | 255 | 99.2% | 255 | 99.2% |
| Hingham High | 250 | 248 | 99.2% | 248 | 99.2% | 248 | 99.2% |
| Braintree High | 372 | 369 | 99.2% | 369 | 99.2% | 369 | 99.2% |
| Smith Voc and Agr High | 120 | 119 | 99.2% | 119 | 99.2% | 119 | 99.2% |
| Franklin County Tech | 119 | 118 | 99.2% | 117 | 98.3% | 117 | 98.3% |
| Joseph P Keefe Tech HS | 118 | 117 | 99.2% | 117 | 99.2% | 117 | 99.2% |
| Quabbin Regional High School | 230 | 228 | 99.1% | 229 | 99.6% | 228 | 99.1% |
| Melrose High | 229 | 227 | 99.1% | 228 | 99.6% | 227 | 99.1% |
| Gardner High | 226 | 224 | 99.1% | 224 | 99.1% | 224 | 99.1% |
| Taconic High | 225 | 223 | 99.1% | 224 | 99.6% | 223 | 99.1% |
| Drury High | 112 | 111 | 99.1% | 111 | 99.1% | 111 | 99.1% |
| Northampton High | 219 | 217 | 99.1% | 217 | 99.1% | 217 | 99.1% |
| Littleton High School | 105 | 104 | 99.0% | 105 | 100.0% | 104 | 99.0% |
| Palmer High | 104 | 103 | 99.0% | 103 | 99.0% | 103 | 99.0% |
| Stoneham High | 208 | 206 | 99.0% | 206 | 99.0% | 206 | 99.0% |
| Marthas Vineyard Reg High | 206 | 204 | 99.0% | 204 | 99.0% | 203 | 98.5% |
| Shepherd Hill Reg High | 292 | 289 | 99.0% | 289 | 99.0% | 289 | 99.0% |
| Methuen High | 486 | 481 | 99.0% | 475 | 97.7% | 475 | 97.7% |
| Quincy High | 386 | 382 | 99.0% | 384 | 99.5% | 381 | 98.7% |
| Arlington High | 288 | 285 | 99.0% | 286 | 99.3% | 285 | 99.0% |
| Leominster Senior High | 286 | 283 | 99.0% | 285 | 99.7% | 283 | 99.0% |
| Marshfield High | 284 | 281 | 98.9% | 281 | 98.9% | 280 | 98.6% |
| Wachusett Regional High | 472 | 467 | 98.9% | 467 | 98.9% | 466 | 98.7% |
| Nantucket High | 94 | 93 | 98.9% | 93 | 98.9% | 93 | 98.9% |
| Walpole High | 282 | 279 | 98.9% | 279 | 98.9% | 279 | 98.9% |
| Westfield Voc Tech High | 94 | 93 | 98.9% | 94 | 100.0% | 93 | 98.9% |
| Gloucester High | 276 | 273 | 98.9% | 274 | 99.3% | 273 | 98.9% |
| Narragansett Reg High | 90 | 89 | 98.9% | 89 | 98.9% | 89 | 98.9% |
| Holbrook Jr Sr High | 89 | 88 | 98.9% | 88 | 98.9% | 88 | 98.9% |
| Maynard High | 88 | 87 | 98.9% | 87 | 98.9% | 87 | 98.9% |
| Rockland Senior High | 172 | 170 | 98.8% | 170 | 98.8% | 170 | 98.8% |
| Marlborough High | 256 | 253 | 98.8% | 253 | 98.8% | 252 | 98.4% |
| Somerset High | 254 | 251 | 98.8% | 251 | 98.8% | 250 | 98.4% |
| Concord Carlisle High | 335 | 331 | 98.8% | 331 | 98.8% | 331 | 98.8% |
| Duxbury High | 248 | 245 | 98.8% | 245 | 98.8% | 245 | 98.8% |
| Wakefield Memorial High | 246 | 243 | 98.8% | 243 | 98.8% | 243 | 98.8% |
| Woburn High | 322 | 318 | 98.8% | 316 | 98.1% | 315 | 97.8% |
| Old Rochester Reg High | 160 | 158 | 98.8% | 157 | 98.1% | 157 | 98.1% |
| Tantasqua Reg Voc | 79 | 78 | 98.7% | 79 | 100.0% | 78 | 98.7% |
| Fitchburg Alt. ED Program | 77 | 76 | 98.7% | 75 | 97.4% | 74 | 96.1% |
| Dartmouth High | 307 | 303 | 98.7% | 301 | 98.0% | 301 | 98.0% |
| Amherst Regional High | 303 | 299 | 98.7% | 297 | 98.0% | 296 | 97.7% |
| Natick High | 301 | 297 | 98.7% | 297 | 98.7% | 297 | 98.7% |
| Westfield High | 372 | 367 | 98.7% | 366 | 98.4% | 366 | 98.4% |
| Cambridge Rindge and Latin | 365 | 360 | 98.6% | 356 | 97.5% | 354 | 97.0% |
| Millbury Jr/Sr High | 145 | 143 | 98.6% | 142 | 97.9% | 142 | 97.9% |
| Brook Farm Business and Service Career Academy | 71 | 70 | 98.6% | 70 | 98.6% | 69 | 97.2% |
| Stoughton High | 276 | 272 | 98.6% | 272 | 98.6% | 271 | 98.2% |
| Mansfield High | 337 | 332 | 98.5% | 330 | 97.9% | 330 | 97.9% |
| Pioneer Valley Reg | 67 | 66 | 98.5% | 66 | 98.5% | 66 | 98.5% |
| Newton North High | 467 | 460 | 98.5% | 462 | 98.9% | 460 | 98.5% |
| Dracut Senior High | 266 | 262 | 98.5% | 262 | 98.5% | 262 | 98.5% |
| Fenway High School | 66 | 65 | 98.5% | 65 | 98.5% | 65 | 98.5% |
| Whitman Hanson Regional | 322 | 317 | 98.4% | 316 | 98.1% | 316 | 98.1% |
| West Springfield High | 254 | 250 | 98.4% | 245 | 96.5% | 245 | 96.5% |
| Nauset Regional High | 253 | 249 | 98.4% | 248 | 98.0% | 248 | 98.0% |
| Randolph High | 189 | 186 | 98.4% | 182 | 96.3% | 182 | 96.3% |
| Weymouth High School | 499 | 491 | 98.4% | 492 | 98.6% | 491 | 98.4% |
| Urban Science Academy | 60 | 59 | 98.3% | 59 | 98.3% | 59 | 98.3% |
| Westport High | 120 | 118 | 98.3% | 116 | 96.7% | 116 | 96.7% |
| Belchertown High | 179 | 176 | 98.3% | 177 | 98.9% | 176 | 98.3% |
| Holyoke High | 237 | 233 | 98.3% | 227 | 95.8% | 226 | 95.4% |
| Salem High | 296 | 291 | 98.3% | 288 | 97.3% | 287 | 97.0% |
| Peabody Veterans Memorial High | 462 | 454 | 98.3% | 454 | 98.3% | 453 | 98.1% |
| Westborough High | 282 | 277 | 98.2% | 280 | 99.3% | 277 | 98.2% |
| Beverly High | 279 | 274 | 98.2% | 273 | 97.8% | 273 | 97.8% |
| Mt Everett Regional | 54 | 53 | 98.1% | 53 | 98.1% | 53 | 98.1% |
| Nashoba Regional | 214 | 210 | 98.1% | 210 | 98.1% | 210 | 98.1% |
| Revere High | 310 | 304 | 98.1% | 305 | 98.4% | 304 | 98.1% |
| Barnstable High | 411 | 403 | 98.1% | 404 | 98.3% | 402 | 97.8% |
| Tantasqua Reg Sr High | 205 | 201 | 98.0% | 200 | 97.6% | 200 | 97.6% |
| Greenfield High | 102 | 100 | 98.0% | 100 | 98.0% | 100 | 98.0% |
| Ayer High | 101 | 99 | 98.0% | 99 | 98.0% | 98 | 97.0% |
| Medford High | 300 | 294 | 98.0% | 293 | 97.7% | 291 | 97.0% |
| Chelsea High | 297 | 291 | 98.0% | 289 | 97.3% | 289 | 97.3% |
| Dighton-Rehoboth Rhs | 245 | 240 | 98.0% | 239 | 97.6% | 238 | 97.1% |
| Harwich High | 97 | 95 | 97.9% | 95 | 97.9% | 95 | 97.9% |
| Somerville High | 337 | 330 | 97.9% | 329 | 97.6% | 327 | 97.0% |
| Taunton High | 432 | 423 | 97.9% | 422 | 97.7% | 418 | 96.8% |
| Mohawk Trail Reg High | 95 | 93 | 97.9% | 92 | 96.8% | 92 | 96.8% |
| Fitchburg High | 281 | 275 | 97.9% | 276 | 98.2% | 274 | 97.5% |
| Dennis-Yarmouth Reg High | 231 | 226 | 97.8% | 227 | 98.3% | 224 | 97.0% |
| South Hadley High | 183 | 179 | 97.8% | 179 | 97.8% | 179 | 97.8% |
| Danvers High | 228 | 223 | 97.8% | 224 | 98.2% | 223 | 97.8% |
| Plymouth North High | 224 | 219 | 97.8% | 222 | 99.1% | 219 | 97.8% |
| Attleboro High | 396 | 387 | 97.7% | 387 | 97.7% | 387 | 97.7% |
| Lowell High | 733 | 716 | 97.7% | 705 | 96.2% | 702 | 95.8% |
| Community Academy of Science and Health | 86 | 84 | 97.7% | 83 | 96.5% | 82 | 95.3% |
| Middleborough High | 211 | 206 | 97.6% | 206 | 97.6% | 206 | 97.6% |
| Granby Jr Sr High Sch | 84 | 82 | 97.6% | 82 | 97.6% | 82 | 97.6% |
| Hudson High | 208 | 203 | 97.6% | 203 | 97.6% | 203 | 97.6% |
| Excel High School | 82 | 80 | 97.6% | 80 | 97.6% | 80 | 97.6% |
| Scituate High School | 200 | 195 | 97.5% | 195 | 97.5% | 195 | 97.5% |
| Ralph C Mahar Reg | 119 | 116 | 97.5% | 116 | 97.5% | 116 | 97.5% |
| Doherty Memorial High | 394 | 384 | 97.5% | 383 | 97.2% | 383 | 97.2% |
| Brockton Champion High School | 39 | 38 | 97.4% | 33 | 84.6% | 33 | 84.6% |
| Everett High | 419 | 408 | 97.4% | 410 | 97.9% | 404 | 96.4% |
| Douglas High School | 114 | 111 | 97.4% | 111 | 97.4% | 110 | 96.5% |
| New Leadership Charter School | 37 | 36 | 97.3% | 35 | 94.6% | 35 | 94.6% |
| New Mission High School | 68 | 66 | 97.1% | 64 | 94.1% | 64 | 94.1% |
| Jeremiah E Burke High | 135 | 131 | 97.0% | 123 | 91.1% | 121 | 89.6% |
| Oxford High | 132 | 128 | 97.0% | 128 | 97.0% | 128 | 97.0% |
| Haverhill High | 453 | 439 | 96.9% | 436 | 96.2% | 435 | 96.0% |
| Amesbury High | 156 | 151 | 96.8% | 151 | 96.8% | 150 | 96.2% |
| Monument Mt Reg High | 153 | 148 | 96.7% | 148 | 96.7% | 148 | 96.7% |
| Ware Junior/Senior High School | 61 | 59 | 96.7% | 58 | 95.1% | 58 | 95.1% |
| Mt Greylock Reg High | 91 | 88 | 96.7% | 88 | 96.7% | 88 | 96.7% |
| Brockton High | 953 | 921 | 96.6% | 924 | 97.0% | 912 | 95.7% |
| Lee Middle/High School | 87 | 84 | 96.6% | 83 | 95.4% | 83 | 95.4% |
| Springfield Central High | 376 | 363 | 96.5% | 357 | 94.9% | 354 | 94.1% |
| Frontier Reg | 115 | 111 | 96.5% | 110 | 95.7% | 110 | 95.7% |
| Bridgewater-Raynham Reg | 340 | 328 | 96.5% | 323 | 95.0% | 323 | 95.0% |
| Gateway Reg High | 85 | 82 | 96.5% | 82 | 96.5% | 82 | 96.5% |
| Bartlett Jr Sr High Sch | 113 | 109 | 96.5% | 108 | 95.6% | 108 | 95.6% |
| Watertown High | 141 | 136 | 96.5% | 137 | 97.2% | 135 | 95.7% |
| Monument High School | 84 | 81 | 96.4% | 76 | 90.5% | 76 | 90.5% |
| Malden High | 391 | 377 | 96.4% | 382 | 97.7% | 374 | 95.7% |
| Madison Park High | 290 | 279 | 96.2% | 270 | 93.1% | 265 | 91.4% |
