Occupation (SOC code) |
Employment | (Hourly) Mean Wage | (Annual) Mean Wage |
Occupation (SOC code) | 2758780 | $32.39 | $67,370 |
Management Occupations(110000) | 245580 | $67.45 | $140,290 |
Legal Occupations(230000) | 26350 | $64.82 | $134,830 |
Healthcare Practitioners and Technical Occupations(290000) | 181080 | $48.78 | $101,460 |
Computer and Mathematical Occupations(150000) | 132130 | $48.23 | $100,310 |
Architecture and Engineering Occupations(170000) | 67800 | $45.76 | $95,180 |
Business and Financial Operations Occupations(130000) | 177930 | $42.52 | $88,450 |
Life, Physical, and Social Science Occupations(190000) | 46620 | $41.48 | $86,280 |
Education, Training, and Library Occupations(250000) | 181250 | $33.36 | $69,390 |
Arts, Design, Entertainment, Sports, and Media Occupations(270000) | 42130 | $32.11 | $66,780 |
Construction and Extraction Occupations(470000) | 95930 | $31.29 | $65,090 |
Protective Service Occupations(330000) | 59750 | $27.61 | $57,420 |
Installation, Maintenance, and Repair Occupations(490000) | 75240 | $27.41 | $57,010 |
Sales and Related Occupations(410000) | 247120 | $24.80 | $51,590 |
Community and Social Service Occupations(210000) | 54760 | $24.33 | $50,600 |
Office and Administrative Support Occupations(430000) | 385190 | $22.12 | $46,010 |
Production Occupations(510000) | 107550 | $20.84 | $43,350 |
Transportation and Material Moving Occupations(530000) | 140180 | $19.90 | $41,380 |
Healthcare Support Occupations(310000) | 74070 | $18.16 | $37,760 |
Building and Grounds Cleaning and Maintenance Occupations(370000) | 80230 | $17.88 | $37,190 |
Farming, Fishing, and Forestry Occupations(450000) | 1300 | $17.36 | $36,110 |
Personal Care and Service Occupations(390000) | 107850 | $16.93 | $35,210 |
Food Preparation and Serving Related Occupations(350000) | 228750 | $14.99 | $31,180 |
— Bureau of Labor Statistics