Home > Boston Bruins

Boston Bruins Results

Season Results Since Team Inception

 

Boston Bruins
1924-256W-24L-0T [12 Points] (.200)
1925-2617W-15L-4T [38 Points] (.472)
1926-2721W-20L-3T [45 Points] (.477)
1927-2820W-13L-11T [51 Points] (.455)
1928-2926W-13L-5T [57 Points] (.591)
1929-3038W-5L-1T [77 Points] (.864)
1930-3128W-10L-6T [62 Points] (.636)
1931-3215W-21L-12 [42 Points] (.313)
1932-3325W-15L-8T [58 Points] (.521)
1933-3418W-25L-5T [41 Points] (.375)
1934-3526W-16L-6T [58 Points] (.542)
1935-3622W-20L-6T [50 Points] (.458)
1936-3723W-18L-7T [53 Points] (.479)
1937-3730W-11L-7T [67 Points] (.625)
1938-3936W-10L-2T [74 Points] (.750)
1939-4031W-12L-5T [67 Points] (.646)
1940-4127W-8L-13T [67 Points] (.563)
1941-4225W-17L-6T [56 Points] (.521)
1942-4324W-17L-9T [57 Points] (.480)
1943-4419W-26L-5T [43 Points] (.380)
1944-4516W-30L-4T [36 Points] (.320)
1945-4624W-18L-8T [56 Points] (.480)
1946-4726W-23L-11T [63 Points] (.433)
1947-4823W-24L-13T [59 Points] (.383)
1948-4929W-23L-8T [66 Points] (.483)
1949-5022W-32L-16T [60 Points] (.314)
1950-5122W-30L-18T [62 Points] (.314)
1951-5225W-29L-16T [66 Points] (.357)
1952-5328W-29L-13T [69 Points] (.400)
1953-5432W-28L-10T [74 Points] (.457)
1954-5523W-26L-21T [67 Points] (.329)
1955-5623W-34L-13T [59 Points] (.329)
1956-5734W-24L-12T [80 Points] (.486)
1957-5827W-28L-15T [69 Points] (.386)
1958-5932W-29L-9T [73 Points] (.457)
1959-6028W-34L-8T [64 Points] (.400)
1960-6115W-42L-13T [43 Points] (.214)
1961-6215W-47L-8T [38 Points] (.214)
1962-6314W-39L-17T [45 Points] (.200)
1963-6418W-40L-12T [48 Points] (.257)
1964-6521W-43L-6T [48 Points] (.300)
1965-6621W-43L-6T [48 Points] (.300)
1966-6717W-43L-10T [44 Points] (.243)
1967-6837W-27L-10T [84 Points] (.500)
1968-6942W-18L-16T [100 Points] (.553)
1969-7040W-17L-19T [99 Points] (.526)
1970-7157W-14L-7T [121 Points] (.731)
1971-7254W-13L-11T [119 Points] (.692)
1972-7351W-22L-5T [107 Points] (.654)
1973-7452W-17L-9T [113 Points] (.667)
1974-7540W-26L-14T [94 Points] (.500)
1975-7648W-15L-17T [113 Points] (.600)
1976-7749W-23L-8T [106 Points] (.613)
1977-7851W-18L-11T [113 Points] (.638)
1978-7943W-23L-14T [100 Points] (.538)
1979-8046W-21L-13T [105 Points] (.575)
1980-8137W-30L-13T [87 Points] (.463)
1981-8243W-27L-10T [96 Points] (.538)
1982-8350W-20L-10T [110 Points] (.625)
1983-8449W-25L-6T [104 Points] (.613)
1984-8536W-34L-10T [82 Points] (.450)
1985-8637W-31L-12T [86 Points] (.463)
1986-8739W-34L-7T [85 Points] (.488)
1987-8844W-30L-6T [94 Points] (.550)
1988-8937W-29L-14T [88 Points] (.463)
1989-9046W-25L-9T [101 Points] (.575)
1990-9144W-24L-12T [100 Points] (.550)
1991-9236W-32L-12T [84 Points] (.450)
1992-9351W-26L-7T [109 Points] (.607)
1993-9442W-29L-13T [97 Points] (.500)
1994-9527W-18L-3T [57 Points] (.563)
1995-9640W-31L-11T [91 Points] (.488)
1996-9726W-47L-9T [61 Points] (.317)
1997-9839W-30L-13T [91 Points] (.476)
1998-9939W-30L-13T [91 Points] (.476)
1999-0024W-33L-19T [73 Points] (.293)
2000-0136W-30L-8T [88 Points] (.439)
2001-0243W-24L-6T [101 Points] (.524)
2002-0336W-31L-11T [87 Points] (.439)
2003-0441W-19L-15T [104 Points] (.500)
2004-05no season due to strike
2005-0629W-37L-16OTL [74 Points] (.354)
2006-0735W-41L-6OTL [76 Points] (.461)
2007-0841W-29L-12OTL [94 Points] (.573)
2008-0953W-19L-10OTL [116 Points] (.707)
2009-1039W-30L-13OTL [91 Points] (.555)
2010-1146W-25L-11OTL [103 Points] (.628)
2011-1249W-29L-4OTL [102 Points] (.622)
2012-1328W-14L-6OTL [62 Points] (.688)
2013-1454W-19L-9OTL [117 Points] (.713)
2014-1541W-27L-14OTL [96 Points] (.585)
2015-1642W-31L-9OTL [93 Points] (.567)
2016-1744W-31L-7OTL [95 Points] (.579)
2017-1850W-20L-12OTL [112 Points] (.683)
2018-1949W-24L-9OTL [107 Points] (.652)
2019-2044W-14L-12OTL [100 Points] (.714)
2020-2133W-16L-7OTL [73 Points] (.652)
2021-2251W-26L-5OTL [107 Points] (.652)
2022-2365W-12L-5OTL [135 Points] (.823)
2023-2447W-20L-15OTL [109 Points] (.665)

 

Current NHL Standings (ESPN): espn.com

   
Copyright © 2020 CelebrateBoston.com