Red Sox Best Seasons
World Series Appearances
| 1 | 1912 | (.691) 105W-47L |
| 2 | 1946 | (.675) 104W-50L |
| 3 | 1915 | (.669) 101W-50L |
| 4 | 1903 | (.669) 101W-50L |
| 5 | 2004 | (.605) 98W-64L |
| 6 | 1918 | (.595) 75W-51L |
| 7 | 1975 | (.594) 95W-65L |
| 8 | 2007 | (.593) 96W-66L |
| 9 | 1916 | (.591) 91W-63L |
| 10 | 1986 | (.590) 95W-66L |
| 11 | 1967 | (.568) 92W-70L |
Post Season Appearances
| 1 | 1912 | (.691) 105W-47L |
| 2 | 1946 | (.675) 104W-50L |
| 3 | 1915 | (.669) 101W-50L |
| 4 | 1903 | (.669) 101W-50L |
| 5 | 2004 | (.605) 98W-64L |
| 6 | 1995 | (.597) 86W-58L |
| 7 | 1918 | (.595) 75W-51L |
| 8 | 1975 | (.594) 95W-65L |
| 9 | 2007 | (.593) 96W-66L |
| 10 | 1916 | (.591) 91W-63L |
| 11 | 1986 | (.590) 95W-66L |
| 12 | 2003 | (.586) 95W-67L |
| 13 | 2005 | (.586) 95W-67L |
| 14 | 2008 | (.586) 95W-67L |
| 15 | 2009 | (.586) 95W-67L |
| 16 | 1999 | (.580) 94W-68L |
| 17 | 1967 | (.568) 92W-70L |
| 18 | 1998 | (.568) 92W-70L |
| 19 | 1988 | (.549) 89W-73L |
| 20 | 1990 | (.543) 88W-74L |
Percent of Games Won
| 1 | 1912 | (.691) 105W-47L |
| 2 | 1946 | (.675) 104W-50L |
| 3 | 1915 | (.669) 101W-50L |
| 4 | 1903 | (.669) 101W-50L |
| 5 | 1949 | (.623) 96W-58L |
| 6 | 1948 | (.619) 96W-59L |
| 7 | 1904 | (.617) 95W-59L |
| 8 | 1942 | (.612) 93W-59L |
| 9 | 1950 | (.610) 94W-60L |
| 10 | 1978 | (.607) 99W-64L |
Games Won
| 1 | 1912 | 105W-47L (.691) |
| 2 | 1946 | 104W-50L (.675) |
| 3 | 1915 | 101W-50L (.669) |
| 4 | 1978 | 99W-64L (.607) |
| 5 | 2004 | 98W-64L (.605) |
| 6 | 1977 | 97W-64L (.602) |
| 7 | 1949 | 96W-58L (.623) |
| 8 | 1948 | 96W-59L (.619) |
| 9 | 1904 | 95W-59L (.617) |
| 10 | 2008 | 95W-67L (.586) |
| 11 | 2009 | 95W-67L (.586) |
