Home > Wages

Information Technology Job Wages

Boston Area Salaries, May 2018

Occupation
(SOC code)
Employment (Hourly) Mean Wage (Annual) Mean Wage
       
Computer and Mathematical Occupations(150000) 132,130 $48.23 $100,310
Computer and Information Research Scientists(151111) 610 $56.48 $117,480
Computer Systems Analysts(151121) 13,590 $45.99 $95,660
Information Security Analysts(151122) 3,050 $52.28 $108,730
Computer Programmers(151131) 3,880 $45.28 $94,190
Software Developers, Applications(151132) 29,270 $53.00 $110,240
Software Developers, Systems Software(151133) 24,870 $57.18 $118,920
Web Developers(151134) 3,650 $41.85 $87,040
Database Administrators(151141) 2,610 $48.22 $100,300
Network and Computer Systems Administrators(151142) 8,000 $45.10 $93,800
Computer Network Architects(151143) 5,590 $59.15 $123,040
Computer User Support Specialists(151151) 17,250 $31.23 $64,960
Computer Network Support Specialists(151152) 3,290 $40.24 $83,690
Computer Occupations, All Other(151199) 9,680 $44.48 $92,510
Actuaries(152011) 1,060 $55.16 $114,730
Operations Research Analysts(152031) 2,980 $42.32 $88,030
Statisticians(152041) 2,700 $53.82 $111,950

 

— Bureau of Labor Statistics

 

   
Copyright © 2020 CelebrateBoston.com