![]() |
Occupation (SOC code) |
Employment | (Hourly) Mean Wage | (Annual) Mean Wage |
Construction and Extraction Occupations(470000) | 95,930 | $31.29 | $65,090 |
First-Line Supervisors of Construction Trades and Extraction Workers(471011) | 10,010 | $42.72 | $88,850 |
Boilermakers(472011) | 60 | $39.60 | $82,380 |
Brickmasons and Blockmasons(472021) | 980 | $34.79 | $72,370 |
Stonemasons(472022) | 250 | $24.34 | $50,630 |
Carpenters(472031) | 13,220 | $30.24 | $62,900 |
Carpet Installers(472041) | 650 | $34.02 | $70,770 |
Floor Layers, Except Carpet, Wood, and Hard Tiles(472042) | 100 | $30.15 | $62,700 |
Floor Sanders and Finishers(472043) | 320 | $18.03 | $37,510 |
Tile and Marble Setters(472044) | 650 | $27.25 | $56,680 |
Cement Masons and Concrete Finishers(472051) | 1,360 | $28.75 | $59,810 |
Construction Laborers(472061) | 14,530 | $25.58 | $53,220 |
Paving, Surfacing, and Tamping Equipment Operators(472071) | 650 | $28.19 | $58,630 |
Pile-Driver Operators(472072) | 180 | $38.25 | $79,560 |
Operating Engineers and Other Construction Equipment Operators(472073) | 5,110 | $32.59 | $67,790 |
Drywall and Ceiling Tile Installers(472081) | 1,070 | $23.80 | $49,510 |
Tapers(472082) | - | $28.17 | $58,590 |
Electricians(472111) | 12,910 | $32.80 | $68,230 |
Glaziers(472121) | 880 | $27.69 | $57,600 |
Insulation Workers, Floor, Ceiling, and Wall(472131) | - | $22.22 | $46,230 |
Insulation Workers, Mechanical(472132) | 590 | $39.77 | $82,720 |
Painters, Construction and Maintenance(472141) | 3,480 | $25.18 | $52,370 |
Pipelayers(472151) | 330 | $36.56 | $76,040 |
Plumbers, Pipefitters, and Steamfitters(472152) | 10,040 | $34.71 | $72,200 |
Plasterers and Stucco Masons(472161) | 650 | $32.11 | $66,800 |
Reinforcing Iron and Rebar Workers(472171) | 120 | $29.92 | $62,230 |
Roofers(472181) | 850 | $27.41 | $57,010 |
Sheet Metal Workers(472211) | 3,090 | $31.54 | $65,600 |
Structural Iron and Steel Workers(472221) | 2,070 | $35.45 | $73,740 |
Solar Photovoltaic Installers(472231) | 260 | $25.74 | $53,530 |
Helpers--Brickmasons, Blockmasons, Stonemasons, and Tile and Marble Setters(473011) | 360 | $24.61 | $51,200 |
Helpers--Carpenters(473012) | 530 | $20.78 | $43,220 |
Helpers--Electricians(473013) | 940 | $18.69 | $38,870 |
Helpers--Painters, Paperhangers, Plasterers, and Stucco Masons(473014) | - | $13.45 | $27,980 |
Helpers--Pipelayers, Plumbers, Pipefitters, and Steamfitters(473015) | 240 | $16.43 | $34,180 |
Helpers--Roofers(473016) | 80 | $17.09 | $35,540 |
Helpers, Construction Trades, All Other(473019) | 180 | $24.77 | $51,510 |
Construction and Building Inspectors(474011) | 1,750 | $33.08 | $68,810 |
Elevator Installers and Repairers(474021) | 820 | $50.51 | $105,050 |
Fence Erectors(474031) | 870 | $21.17 | $44,040 |
Hazardous Materials Removal Workers(474041) | 880 | $23.52 | $48,920 |
Highway Maintenance Workers(474051) | 1,330 | $23.63 | $49,140 |
Septic Tank Servicers and Sewer Pipe Cleaners(474071) | 480 | $23.71 | $49,320 |
Miscellaneous Construction and Related Workers(474090) | 360 | $22.22 | $46,210 |
Earth Drillers, Except Oil and Gas(475021) | 100 | $27.08 | $56,330 |
Helpers--Extraction Workers(475081) | 60 | $18.19 | $37,830 |
— Bureau of Labor Statistics