Occupation (SOC code) |
Employment | (Hourly) Mean Wage | (Annual) Mean Wage |
Education, Training, and Library Occupations(250000) | 181,250 | $33.36 | $69,390 |
Business Teachers, Postsecondary(251011) | 3,330 | - | $132,630 |
Computer Science Teachers, Postsecondary(251021) | 620 | - | $106,850 |
Mathematical Science Teachers, Postsecondary(251022) | 1,050 | - | $97,020 |
Architecture Teachers, Postsecondary(251031) | 530 | - | $130,560 |
Engineering Teachers, Postsecondary(251032) | 1,370 | - | $141,740 |
Biological Science Teachers, Postsecondary(251042) | 1,400 | - | $119,840 |
Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary(251051) | 190 | - | $162,770 |
Chemistry Teachers, Postsecondary(251052) | 470 | - | $108,920 |
Environmental Science Teachers, Postsecondary(251053) | 210 | - | $92,840 |
Physics Teachers, Postsecondary(251054) | 370 | - | $120,380 |
Anthropology and Archeology Teachers, Postsecondary(251061) | 140 | - | $95,390 |
Area, Ethnic, and Cultural Studies Teachers, Postsecondary(251062) | 300 | - | $97,190 |
Economics Teachers, Postsecondary(251063) | 560 | - | $128,110 |
Geography Teachers, Postsecondary(251064) | 160 | - | $101,400 |
Political Science Teachers, Postsecondary(251065) | 730 | - | $146,610 |
Psychology Teachers, Postsecondary(251066) | 910 | - | $101,830 |
Sociology Teachers, Postsecondary(251067) | 410 | - | $84,960 |
Social Sciences Teachers, Postsecondary, All Other(251069) | 540 | - | $94,000 |
Health Specialties Teachers, Postsecondary(251071) | 2,250 | - | $112,760 |
Nursing Instructors and Teachers, Postsecondary(251072) | 1,100 | - | $91,200 |
Education Teachers, Postsecondary(251081) | 1,370 | - | $76,510 |
Criminal Justice and Law Enforcement Teachers, Postsecondary(251111) | 240 | - | $76,060 |
Law Teachers, Postsecondary(251112) | 430 | - | $145,370 |
Social Work Teachers, Postsecondary(251113) | 160 | - | $71,810 |
Art, Drama, and Music Teachers, Postsecondary(251121) | 5,100 | - | $99,770 |
Communications Teachers, Postsecondary(251122) | 370 | - | $80,870 |
English Language and Literature Teachers, Postsecondary(251123) | 1,780 | - | $81,890 |
Foreign Language and Literature Teachers, Postsecondary(251124) | 1,190 | - | $85,580 |
History Teachers, Postsecondary(251125) | 600 | - | $103,880 |
Philosophy and Religion Teachers, Postsecondary(251126) | 450 | - | $86,400 |
Graduate Teaching Assistants(251191) | 2,930 | - | $55,360 |
Recreation and Fitness Studies Teachers, Postsecondary(251193) | 240 | - | $75,570 |
Vocational Education Teachers, Postsecondary(251194) | 1,590 | $31.20 | $64,890 |
Preschool Teachers, Except Special Education(252011) | 13,490 | $19.01 | $39,540 |
Kindergarten Teachers, Except Special Education(252012) | 2,160 | - | $74,940 |
Elementary School Teachers, Except Special Education(252021) | 22,490 | - | $82,730 |
Middle School Teachers, Except Special and Career/Technical Education(252022) | 12,610 | - | $78,220 |
Career/Technical Education Teachers, Middle School(252023) | 100 | - | $70,260 |
Secondary School Teachers, Except Special and Career/Technical Education(252031) | 17,990 | - | $80,280 |
Career/Technical Education Teachers, Secondary School(252032) | 1,560 | - | $85,970 |
Special Education Teachers, Preschool(252051) | 810 | - | $63,310 |
Special Education Teachers, Kindergarten and Elementary School(252052) | 4,910 | - | $74,270 |
Special Education Teachers, Middle School(252053) | 2,700 | - | $74,230 |
Special Education Teachers, Secondary School(252054) | 3,110 | - | $76,350 |
Special Education Teachers, All Other(252059) | 300 | - | $63,660 |
Adult Basic and Secondary Education and Literacy Teachers and Instructors(253011) | 1,550 | $23.82 | $49,540 |
Self-Enrichment Education Teachers(253021) | 7,460 | $28.07 | $58,390 |
Teachers and Instructors, All Other, Except Substitute Teachers(253097) | 5,830 | - | $55,210 |
Substitute Teachers(253098) | 5,430 | $17.07 | $35,510 |
Archivists(254011) | 170 | $31.39 | $65,300 |
Curators(254012) | 390 | $33.55 | $69,770 |
Museum Technicians and Conservators(254013) | 450 | $28.11 | $58,460 |
Librarians(254021) | 3,220 | $35.40 | $73,630 |
Library Technicians(254031) | 2,270 | $23.56 | $49,000 |
Audio-Visual and Multimedia Collections Specialists(259011) | 180 | $27.27 | $56,720 |
Instructional Coordinators(259031) | 3,220 | $37.90 | $78,830 |
Teacher Assistants(259041) | 28,460 | - | $35,680 |
Education, Training, and Library Workers, All Other(259099) | 310 | $27.74 | $57,710 |
— Bureau of Labor Statistics