Home > Wages

Engineering & Architecture Job Wages

Boston Area Salaries, May 2018

Occupation
(SOC code)
Employment (Hourly) Mean Wage (Annual) Mean Wage
       
Architecture and Engineering Occupations(170000) 67,800 $45.76 $95,180
Architects, Except Landscape and Naval(171011) 3,010 $49.99 $103,970
Landscape Architects(171012) 620 $37.16 $77,290
Cartographers and Photogrammetrists(171021) 60 $39.05 $81,230
Surveyors(171022) 950 $32.44 $67,480
Aerospace Engineers(172011) 620 $57.62 $119,840
Biomedical Engineers(172031) 1,950 $50.87 $105,810
Chemical Engineers(172041) 700 $51.82 $107,790
Civil Engineers(172051) 6,450 $45.73 $95,120
Computer Hardware Engineers(172061) 1,660 $59.66 $124,090
Electrical Engineers(172071) 7,640 $55.06 $114,530
Electronics Engineers, Except Computer(172072) 3,570 $58.18 $121,010
Environmental Engineers(172081) 2,270 $43.98 $91,470
Health and Safety Engineers, Except Mining Safety Engineers and Inspectors(172111) 540 $48.60 $101,080
Industrial Engineers(172112) 10,030 $49.68 $103,330
Marine Engineers and Naval Architects(172121) -$46.04 $95,750
Materials Engineers(172131) 430 $46.20 $96,090
Mechanical Engineers(172141) 8,770 $48.55 $100,980
Mining and Geological Engineers, Including Mining Safety Engineers(172151) 40 --
Nuclear Engineers(172161) 210 $61.61 $128,150
Engineers, All Other(172199) 2,760 $54.37 $113,090
Architectural and Civil Drafters(173011) 1,900 $28.27 $58,810
Electrical and Electronics Drafters(173012) 930 $31.12 $64,730
Mechanical Drafters(173013) 1,490 $28.65 $59,590
Drafters, All Other(173019) 80 $26.05 $54,170
Civil Engineering Technicians(173022) 700 $26.55 $55,230
Electrical and Electronics Engineering Technicians(173023) 3,420 $31.92 $66,390
Electro-Mechanical Technicians(173024) 980 $28.20 $58,650
Environmental Engineering Technicians(173025) 480 $32.33 $67,250
Industrial Engineering Technicians(173026) 2,510 $28.90 $60,120
Mechanical Engineering Technicians(173027) 940 $28.47 $59,210
Engineering Technicians, Except Drafters, All Other(173029) 1,530 $32.49 $67,590
Surveying and Mapping Technicians(173031) 390 $28.35 $58,960

 

— Bureau of Labor Statistics

 

   
Copyright © 2020 CelebrateBoston.com