Occupation (SOC code) |
Employment | (Hourly) Mean Wage | (Annual) Mean Wage |
Farming, Fishing, and Forestry Occupations(450000) | 1,300 | $17.36 | $36,110 |
First-Line Supervisors of Farming, Fishing, and Forestry Workers(451011) | 110 | $24.54 | $51,050 |
Farmworkers and Laborers, Crop, Nursery, and Greenhouse(452092) | 520 | $16.41 | $34,120 |
Farmworkers, Farm, Ranch, and Aquacultural Animals(452093) | 170 | $15.46 | $32,160 |
Forest and Conservation Workers(454011) | 50 | $23.01 | $47,870 |
— Bureau of Labor Statistics