![]() |
Occupation (SOC code) |
Employment | (Hourly) Mean Wage | (Annual) Mean Wage |
Business and Financial Operations Occupations(130000) | 177,930 | $42.52 | $88,450 |
Agents and Business Managers of Artists, Performers, and Athletes(131011) | - | $27.46 | $57,110 |
Buyers and Purchasing Agents(131020) | 7,400 | $36.75 | $76,440 |
Claims Adjusters, Examiners, and Investigators(131031) | 4,190 | $37.02 | $77,010 |
Insurance Appraisers, Auto Damage(131032) | 380 | $33.79 | $70,290 |
Compliance Officers(131041) | 5,820 | $40.73 | $84,710 |
Cost Estimators(131051) | 4,650 | $37.90 | $78,840 |
Human Resources Specialists(131071) | 14,400 | $37.51 | $78,010 |
Labor Relations Specialists(131075) | 2,000 | $37.13 | $77,230 |
Logisticians(131081) | 2,440 | $38.98 | $81,070 |
Management Analysts(131111) | 20,820 | $54.04 | $112,410 |
Meeting, Convention, and Event Planners(131121) | 2,630 | $28.17 | $58,590 |
Fundraisers(131131) | 3,380 | $33.15 | $68,940 |
Compensation, Benefits, and Job Analysis Specialists(131141) | 1,660 | $36.37 | $75,640 |
Training and Development Specialists(131151) | 6,050 | $37.60 | $78,200 |
Market Research Analysts and Marketing Specialists(131161) | 18,020 | $36.37 | $75,650 |
Business Operations Specialists, All Other(131199) | 13,480 | $42.22 | $87,820 |
Accountants and Auditors(132011) | 30,680 | $39.82 | $82,830 |
Appraisers and Assessors of Real Estate(132021) | 870 | $36.10 | $75,090 |
Budget Analysts(132031) | 1,240 | $41.87 | $87,090 |
Credit Analysts(132041) | 2,030 | $40.80 | $84,870 |
Financial Analysts(132051) | 12,580 | $51.74 | $107,620 |
Personal Financial Advisors(132052) | 8,740 | $61.35 | $127,600 |
Insurance Underwriters(132053) | 1,870 | $39.99 | $83,180 |
Financial Examiners(132061) | 1,080 | $51.90 | $107,940 |
Credit Counselors(132071) | 1,180 | $27.62 | $57,440 |
Loan Officers(132072) | 4,780 | $48.58 | $101,050 |
Tax Examiners and Collectors, and Revenue Agents(132081) | 1,140 | $34.57 | $71,910 |
Tax Preparers(132082) | 1,440 | $32.03 | $66,620 |
Financial Specialists, All Other(132099) | 2,630 | $43.42 | $90,310 |
— Bureau of Labor Statistics