Home > Wages

Doctor & Nursing Job Wages

Boston Area Salaries, May 2018

Occupation
(SOC code)
Employment (Hourly) Mean Wage (Annual) Mean Wage
       
Healthcare Practitioners and Technical Occupations(290000) 181,080 $48.78 $101,460
Chiropractors(291011) 350 $43.46 $90,400
Dentists, General(291021) 2,320 $87.00 $180,950
Oral and Maxillofacial Surgeons(291022) 160 --
Orthodontists(291023) -$133.54 $277,770
Dentists, All Other Specialists(291029) 120 $105.05 $218,500
Dietitians and Nutritionists(291031) 1,300 $31.89 $66,330
Optometrists(291041) 990 $68.98 $143,490
Pharmacists(291051) 6,010 $55.84 $116,140
Anesthesiologists(291061) 390 $93.94 $195,390
Family and General Practitioners(291062) 2,480 $106.65 $221,830
Internists, General(291063) 2,060 $118.10 $245,640
Obstetricians and Gynecologists(291064) 410 $122.75 $255,330
Pediatricians, General(291065) 1,240 $95.70 $199,060
Psychiatrists(291066) 680 $91.43 $190,170
Surgeons(291067) 1,900 $117.15 $243,680
Physicians and Surgeons, All Other(291069) 14,310 $98.21 $204,280
Physician Assistants(291071) 2,820 $51.64 $107,410
Podiatrists(291081) 160 $84.46 $175,690
Occupational Therapists(291122) 3,470 $42.29 $87,960
Physical Therapists(291123) 6,460 $44.10 $91,730
Radiation Therapists(291124) 360 $44.51 $92,580
Recreational Therapists(291125) 650 $26.84 $55,840
Respiratory Therapists(291126) 1,590 $36.21 $75,320
Speech-Language Pathologists(291127) 2,990 $40.73 $84,710
Exercise Physiologists(291128) 120 $26.62 $55,380
Therapists, All Other(291129) 390 $39.45 $82,060
Veterinarians(291131) 930 $53.76 $111,820
Registered Nurses(291141) 59,060 $45.80 $95,270
Nurse Anesthetists(291151) 640 $93.37 $194,200
Nurse Midwives(291161) 160 $57.54 $119,690
Nurse Practitioners(291171) 4,680 $59.85 $124,490
Audiologists(291181) 370 $36.83 $76,600
Health Diagnosing and Treating Practitioners, All Other(291199) 720 $43.90 $91,300
Clinical Laboratory Technologists and Technicians(292010) 8,970 $29.44 $61,230
Dental Hygienists(292021) 4,410 $40.30 $83,810
Cardiovascular Technologists and Technicians(292031) 980 $38.65 $80,380
Diagnostic Medical Sonographers(292032) 1,340 $41.14 $85,580
Nuclear Medicine Technologists(292033) 300 $40.06 $83,310
Radiologic Technologists(292034) 3,310 $36.62 $76,170
Magnetic Resonance Imaging Technologists(292035) 1,170 $40.62 $84,490
Emergency Medical Technicians and Paramedics(292041) 4,640 $19.73 $41,030
Dietetic Technicians(292051) 1,190 $16.53 $34,370
Pharmacy Technicians(292052) 6,800 $18.13 $37,710
Psychiatric Technicians(292053) 1,130 $20.70 $43,060
Respiratory Therapy Technicians(292054) 150 $29.45 $61,250
Surgical Technologists(292055) 1,700 $27.26 $56,700
Veterinary Technologists and Technicians(292056) 2,070 $20.03 $41,670
Ophthalmic Medical Technicians(292057) -$23.37 $48,600
Licensed Practical and Licensed Vocational Nurses(292061) 10,720 $29.40 $61,150
Medical Records and Health Information Technicians(292071) 4,040 $25.25 $52,510
Opticians, Dispensing(292081) 1,320 $30.21 $62,840
Orthotists and Prosthetists(292091) 250 $36.44 $75,790
Hearing Aid Specialists(292092) 90 $29.65 $61,670
Health Technologists and Technicians, All Other(292099) 1,990 $27.29 $56,770
Occupational Health and Safety Specialists(299011) 1,170 $42.45 $88,290
Occupational Health and Safety Technicians(299012) 180 $36.18 $75,250
Athletic Trainers(299091) 500 -$59,300
Genetic Counselors(299092) 140 $39.75 $82,680
Healthcare Practitioners and Technical Workers, All Other(299099) 530 $32.16 $66,890

 

— Bureau of Labor Statistics

 

   
Copyright © 2020 CelebrateBoston.com