![]() |
| Occupation (SOC code) |
Employment | (Hourly) Mean Wage | (Annual) Mean Wage |
| Management Occupations(110000) | 245,580 | $67.45 | $140,290 |
| Chief Executives(111011) | 6,540 | $110.53 | $229,910 |
| General and Operations Managers(111021) | 62,620 | $69.21 | $143,950 |
| Legislators(111031) | 510 | - | - |
| Advertising and Promotions Managers(112011) | 850 | $65.79 | $136,840 |
| Marketing Managers(112021) | 13,010 | $70.16 | $145,920 |
| Sales Managers(112022) | 14,400 | $75.26 | $156,550 |
| Public Relations and Fundraising Managers(112031) | 4,150 | $67.44 | $140,270 |
| Administrative Services Managers(113011) | 10,450 | $55.50 | $115,440 |
| Computer and Information Systems Managers(113021) | 16,530 | $77.05 | $160,260 |
| Financial Managers(113031) | 29,480 | $73.79 | $153,480 |
| Industrial Production Managers(113051) | 4,900 | $63.41 | $131,880 |
| Purchasing Managers(113061) | 2,500 | $64.19 | $133,520 |
| Transportation, Storage, and Distribution Managers(113071) | 2,610 | $54.59 | $113,540 |
| Compensation and Benefits Managers(113111) | 710 | $65.11 | $135,430 |
| Human Resources Managers(113121) | 5,360 | $70.83 | $147,330 |
| Training and Development Managers(113131) | 1,590 | $65.54 | $136,330 |
| Farmers, Ranchers, and Other Agricultural Managers(119013) | 40 | $30.29 | $63,000 |
| Construction Managers(119021) | 6,280 | $53.02 | $110,280 |
| Education Administrators, Preschool and Childcare Center/Program(119031) | 1,450 | $29.67 | $61,720 |
| Education Administrators, Elementary and Secondary School(119032) | 5,320 | - | $108,710 |
| Education Administrators, Postsecondary(119033) | - | $52.88 | $110,000 |
| Education Administrators, All Other(119039) | 880 | $48.45 | $100,770 |
| Architectural and Engineering Managers(119041) | 7,840 | $76.70 | $159,530 |
| Food Service Managers(119051) | 4,610 | $33.62 | $69,930 |
| Funeral Service Managers(119061) | 170 | $57.83 | $120,290 |
| Lodging Managers(119081) | - | $33.13 | $68,900 |
| Medical and Health Services Managers(119111) | 12,120 | $67.64 | $140,700 |
| Natural Sciences Managers(119121) | 3,830 | $90.55 | $188,350 |
| Postmasters and Mail Superintendents(119131) | 170 | $40.30 | $83,820 |
| Property, Real Estate, and Community Association Managers(119141) | 4,280 | $45.29 | $94,190 |
| Social and Community Service Managers(119151) | 5,110 | $34.84 | $72,470 |
| Emergency Management Directors(119161) | 60 | $51.30 | $106,710 |
| Managers, All Other(119199) | 7,820 | $63.41 | $131,880 |
— Bureau of Labor Statistics