Occupation (SOC code) |
Employment | (Hourly) Mean Wage | (Annual) Mean Wage |
Arts, Design, Entertainment, Sports, and Media Occupations(270000) | 42,130 | $32.11 | $66,780 |
Art Directors(271011) | 1,190 | $47.77 | $99,360 |
Fine Artists, Including Painters, Sculptors, and Illustrators(271013) | 220 | - | - |
Multimedia Artists and Animators(271014) | 560 | $34.90 | $72,590 |
Artists and Related Workers, All Other(271019) | 60 | $32.63 | $67,880 |
Commercial and Industrial Designers(271021) | 820 | $40.61 | $84,460 |
Fashion Designers(271022) | 430 | $38.47 | $80,020 |
Floral Designers(271023) | 950 | $16.33 | $33,960 |
Graphic Designers(271024) | 4,910 | $31.58 | $65,680 |
Interior Designers(271025) | 1,010 | $30.90 | $64,260 |
Merchandise Displayers and Window Trimmers(271026) | 1,970 | $17.63 | $36,660 |
Set and Exhibit Designers(271027) | 140 | $29.49 | $61,330 |
Designers, All Other(271029) | 110 | $34.70 | $72,170 |
Actors(272011) | 270 | $18.38 | - |
Producers and Directors(272012) | 2,650 | $34.87 | $72,520 |
Athletes and Sports Competitors(272021) | 210 | - | $71,940 |
Coaches and Scouts(272022) | 5,470 | - | $51,290 |
Umpires, Referees, and Other Sports Officials(272023) | 220 | - | $53,930 |
Dancers(272031) | 150 | - | - |
Choreographers(272032) | 30 | $30.66 | $63,760 |
Music Directors and Composers(272041) | 210 | $27.75 | $57,720 |
Musicians and Singers(272042) | 710 | $42.87 | - |
Radio and Television Announcers(273011) | 320 | $39.47 | $82,100 |
Public Address System and Other Announcers(273012) | - | $20.72 | $43,110 |
Broadcast News Analysts(273021) | 40 | - | - |
Reporters and Correspondents(273022) | 830 | $26.84 | $55,820 |
Public Relations Specialists(273031) | 5,910 | $34.13 | $70,990 |
Editors(273041) | 2,840 | $44.53 | $92,610 |
Technical Writers(273042) | 2,200 | $44.17 | $91,870 |
Writers and Authors(273043) | 1,320 | $33.38 | $69,420 |
Interpreters and Translators(273091) | 1,350 | $28.03 | $58,310 |
Media and Communication Workers, All Other(273099) | - | $25.57 | $53,180 |
Audio and Video Equipment Technicians(274011) | 1,790 | $26.50 | $55,120 |
Broadcast Technicians(274012) | 710 | $23.28 | $48,420 |
Sound Engineering Technicians(274014) | 180 | $27.29 | $56,760 |
Photographers(274021) | 1,070 | $32.47 | $67,540 |
Camera Operators, Television, Video, and Motion Picture(274031) | 490 | $25.01 | $52,020 |
Film and Video Editors(274032) | 400 | $35.59 | $74,020 |
Media and Communication Equipment Workers, All Other(274099) | 70 | $43.22 | $89,900 |
— Bureau of Labor Statistics