![]() |
| Occupation (SOC code) |
Employment | (Hourly) Mean Wage | (Annual) Mean Wage |
| Personal Care and Service Occupations(390000) | 107,850 | $16.93 | $35,210 |
| First-Line Supervisors of Personal Service Workers(391021) | 4,370 | $23.44 | $48,750 |
| Animal Trainers(392011) | 300 | $18.41 | $38,290 |
| Nonfarm Animal Caretakers(392021) | 3,700 | $14.69 | $30,560 |
| Gaming Dealers(393011) | 150 | $17.93 | $37,290 |
| Motion Picture Projectionists(393021) | - | $15.84 | $32,950 |
| Ushers, Lobby Attendants, and Ticket Takers(393031) | 1,800 | $13.13 | $27,300 |
| Amusement and Recreation Attendants(393091) | 2,870 | $13.30 | $27,660 |
| Costume Attendants(393092) | 70 | $22.71 | $47,250 |
| Locker Room, Coatroom, and Dressing Room Attendants(393093) | 440 | $13.33 | $27,720 |
| Funeral Attendants(394021) | 650 | $21.93 | $45,610 |
| Morticians, Undertakers, and Funeral Directors(394031) | 510 | $34.77 | $72,330 |
| Barbers(395011) | 410 | $25.74 | $53,530 |
| Hairdressers, Hairstylists, and Cosmetologists(395012) | 9,220 | $20.43 | $42,490 |
| Manicurists and Pedicurists(395092) | 4,020 | $13.44 | $27,950 |
| Shampooers(395093) | 400 | $12.16 | $25,290 |
| Skincare Specialists(395094) | 1,160 | $23.14 | $48,120 |
| Baggage Porters and Bellhops(396011) | 650 | $13.74 | $28,570 |
| Concierges(396012) | 1,420 | $18.81 | $39,130 |
| Tour and Travel Guides(397010) | 1,600 | $16.87 | $35,090 |
| Childcare Workers(399011) | 10,300 | $14.45 | $30,050 |
| Personal Care Aides(399021) | 43,140 | $14.02 | $29,150 |
| Fitness Trainers and Aerobics Instructors(399031) | 9,840 | $29.10 | $60,520 |
| Recreation Workers(399032) | 6,660 | $15.25 | $31,710 |
| Residential Advisors(399041) | 3,480 | $16.87 | $35,080 |
| Personal Care and Service Workers, All Other(399099) | - | $16.76 | $34,860 |
— Bureau of Labor Statistics