![]() |
| Occupation (SOC code) |
Employment | (Hourly) Mean Wage | (Annual) Mean Wage |
| Production Occupations(510000) | 107,550 | $20.84 | $43,350 |
| First-Line Supervisors of Production and Operating Workers(511011) | 8,060 | $33.93 | $70,570 |
| Coil Winders, Tapers, and Finishers(512021) | 110 | $17.69 | $36,790 |
| Electrical, electronic, and electromechanical assemblers, except coil winders, tapers, and finishers(512028) | 9,540 | $19.88 | $41,360 |
| Engine and Other Machine Assemblers(512031) | 210 | $23.48 | $48,840 |
| Structural Metal Fabricators and Fitters(512041) | 650 | $22.16 | $46,090 |
| Fiberglass Laminators and Fabricators(512091) | 250 | $21.97 | $45,700 |
| Assemblers and fabricators, all other, including team assemblers(512098) | 14,050 | $16.77 | $34,890 |
| Bakers(513011) | 3,180 | $16.02 | $33,320 |
| Butchers and Meat Cutters(513021) | 1,500 | $20.06 | $41,720 |
| Meat, Poultry, and Fish Cutters and Trimmers(513022) | 920 | $14.22 | $29,580 |
| Slaughterers and Meat Packers(513023) | - | $13.61 | $28,310 |
| Food and Tobacco Roasting, Baking, and Drying Machine Operators and Tenders(513091) | 100 | $16.59 | $34,500 |
| Food Batchmakers(513092) | 2,230 | $15.97 | $33,210 |
| Food Cooking Machine Operators and Tenders(513093) | 410 | $17.11 | $35,600 |
| Computer-Controlled Machine Tool Operators, Metal and Plastic(514011) | 1,770 | $23.80 | $49,490 |
| Computer Numerically Controlled Machine Tool Programmers, Metal and Plastic(514012) | 380 | $31.25 | $65,010 |
| Extruding and Drawing Machine Setters, Operators, and Tenders, Metal and Plastic(514021) | 510 | $19.07 | $39,670 |
| Forging Machine Setters, Operators, and Tenders, Metal and Plastic(514022) | 90 | $15.29 | $31,790 |
| Rolling Machine Setters, Operators, and Tenders, Metal and Plastic(514023) | 100 | $17.23 | $35,850 |
| Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic(514031) | 1,220 | $20.12 | $41,860 |
| Drilling and Boring Machine Tool Setters, Operators, and Tenders, Metal and Plastic(514032) | 210 | $24.56 | $51,080 |
| Grinding/Lapping/Polishing/Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic(514033) | 1,070 | $18.64 | $38,770 |
| Lathe and Turning Machine Tool Setters, Operators, and Tenders, Metal and Plastic(514034) | 600 | $24.32 | $50,580 |
| Milling and Planing Machine Setters, Operators, and Tenders, Metal and Plastic(514035) | 350 | $25.65 | $53,340 |
| Machinists(514041) | 5,200 | $25.38 | $52,800 |
| Metal-Refining Furnace Operators and Tenders(514051) | 130 | $22.90 | $47,630 |
| Pourers and Casters, Metal(514052) | 50 | $17.20 | $35,780 |
| Model Makers, Metal and Plastic(514061) | 70 | $31.47 | $65,460 |
| Foundry Mold and Coremakers(514071) | 220 | $17.30 | $35,990 |
| Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic(514072) | 1,240 | $17.96 | $37,360 |
| Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plastic(514081) | 1,520 | $18.71 | $38,910 |
| Tool and Die Makers(514111) | 490 | $26.90 | $55,960 |
| Welders, Cutters, Solderers, and Brazers(514121) | 2,140 | $27.19 | $56,550 |
| Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders(514122) | 980 | $22.12 | $46,010 |
| Heat Treating Equipment Setters, Operators, and Tenders, Metal and Plastic(514191) | 300 | $20.74 | $43,140 |
| Layout Workers, Metal and Plastic(514192) | 40 | $26.37 | $54,850 |
| Plating and Coating Machine Setters, Operators, and Tenders, Metal and Plastic(514193) | 510 | $20.05 | $41,700 |
| Tool Grinders, Filers, and Sharpeners(514194) | 60 | $23.60 | $49,090 |
| Metal Workers and Plastic Workers, All Other(514199) | 190 | $18.70 | $38,900 |
| Prepress Technicians and Workers(515111) | 510 | $22.39 | $46,560 |
| Printing Press Operators(515112) | 2,500 | $21.58 | $44,880 |
| Print Binding and Finishing Workers(515113) | 720 | $17.27 | $35,930 |
| Laundry and Dry-Cleaning Workers(516011) | 3,920 | $13.42 | $27,920 |
| Pressers, Textile, Garment, and Related Materials(516021) | 460 | $14.91 | $31,000 |
| Sewing Machine Operators(516031) | 1,420 | $14.49 | $30,130 |
| Shoe and Leather Workers and Repairers(516041) | - | $15.93 | $33,120 |
| Sewers, Hand(516051) | 70 | $15.23 | $31,680 |
| Tailors, Dressmakers, and Custom Sewers(516052) | 250 | $18.91 | $39,330 |
| Textile Bleaching and Dyeing Machine Operators and Tenders(516061) | 90 | $15.65 | $32,550 |
| Textile Cutting Machine Setters, Operators, and Tenders(516062) | - | $16.47 | $34,260 |
| Textile Knitting and Weaving Machine Setters, Operators, and Tenders(516063) | 120 | $15.02 | $31,240 |
| Textile Winding, Twisting, and Drawing Out Machine Setters, Operators, and Tenders(516064) | 120 | $15.50 | $32,240 |
| Extruding and Forming Machine Setters, Operators, and Tenders, Synthetic and Glass Fibers(516091) | - | $18.40 | $38,280 |
| Upholsterers(516093) | 240 | $19.43 | $40,410 |
| Textile, Apparel, and Furnishings Workers, All Other(516099) | 50 | $16.72 | $34,770 |
| Cabinetmakers and Bench Carpenters(517011) | 1,140 | $23.32 | $48,510 |
| Furniture Finishers(517021) | 110 | $20.55 | $42,740 |
| Sawing Machine Setters, Operators, and Tenders, Wood(517041) | 180 | $17.52 | $36,440 |
| Woodworking Machine Setters, Operators, and Tenders, Except Sawing(517042) | 300 | $19.83 | $41,240 |
| Nuclear Power Reactor Operators(518011) | 110 | $47.78 | $99,390 |
| Power Distributors and Dispatchers(518012) | 240 | $44.39 | $92,340 |
| Power Plant Operators(518013) | 420 | $37.87 | $78,770 |
| Stationary Engineers and Boiler Operators(518021) | 500 | $31.93 | $66,410 |
| Water and Wastewater Treatment Plant and System Operators(518031) | 1,100 | $28.26 | $58,770 |
| Chemical Plant and System Operators(518091) | 290 | $26.54 | $55,200 |
| Gas Plant Operators(518092) | - | $44.56 | $92,690 |
| Plant and System Operators, All Other(518099) | - | $30.95 | $64,370 |
| Chemical Equipment Operators and Tenders(519011) | 650 | $22.58 | $46,960 |
| Separating, Filtering, Clarifying, Precipitating, and Still Machine Setters, Operators, and Tenders(519012) | 590 | $25.25 | $52,520 |
| Crushing, Grinding, and Polishing Machine Setters, Operators, and Tenders(519021) | 370 | $19.47 | $40,490 |
| Grinding and Polishing Workers, Hand(519022) | 230 | $21.95 | $45,660 |
| Mixing and Blending Machine Setters, Operators, and Tenders(519023) | 1,360 | $19.58 | $40,720 |
| Cutters and Trimmers, Hand(519031) | 120 | $15.66 | $32,580 |
| Cutting and Slicing Machine Setters, Operators, and Tenders(519032) | 950 | $18.64 | $38,770 |
| Extruding, Forming, Pressing, and Compacting Machine Setters, Operators, and Tenders(519041) | 810 | $18.15 | $37,760 |
| Furnace, Kiln, Oven, Drier, and Kettle Operators and Tenders(519051) | 160 | $23.74 | $49,380 |
| Inspectors, Testers, Sorters, Samplers, and Weighers(519061) | 7,190 | $23.54 | $48,960 |
| Jewelers and Precious Stone and Metal Workers(519071) | 380 | $22.00 | $45,760 |
| Dental Laboratory Technicians(519081) | 530 | $22.34 | $46,480 |
| Medical Appliance Technicians(519082) | 220 | $22.16 | $46,100 |
| Ophthalmic Laboratory Technicians(519083) | 220 | $19.56 | $40,680 |
| Packaging and Filling Machine Operators and Tenders(519111) | 5,700 | $15.99 | $33,260 |
| Coating, Painting, and Spraying Machine Setters, Operators, and Tenders(519121) | 1,090 | $18.73 | $38,970 |
| Painters, Transportation Equipment(519122) | 490 | $25.03 | $52,070 |
| Painting, Coating, and Decorating Workers(519123) | 140 | $19.68 | $40,930 |
| Semiconductor Processors(519141) | 650 | $25.73 | $53,520 |
| Photographic Process Workers and Processing Machine Operators(519151) | 240 | $17.35 | $36,090 |
| Adhesive Bonding Machine Operators and Tenders(519191) | 380 | $16.21 | $33,710 |
| Cleaning, Washing, and Metal Pickling Equipment Operators and Tenders(519192) | 400 | $15.16 | $31,520 |
| Cooling and Freezing Equipment Operators and Tenders(519193) | 100 | $17.35 | $36,090 |
| Etchers and Engravers(519194) | 410 | $20.12 | $41,850 |
| Molders, Shapers, and Casters, Except Metal and Plastic(519195) | - | $17.75 | $36,920 |
| Paper Goods Machine Setters, Operators, and Tenders(519196) | 400 | $17.73 | $36,870 |
| Helpers--Production Workers(519198) | 3,570 | $15.66 | $32,580 |
| Production Workers, All Other(519199) | 2,990 | $18.78 | $39,060 |
— Bureau of Labor Statistics