Occupation (SOC code) |
Employment | (Hourly) Mean Wage | (Annual) Mean Wage |
Food Preparation and Serving Related Occupations(350000) | 228,750 | $14.99 | $31,180 |
Chefs and Head Cooks(351011) | 3,580 | $27.57 | $57,350 |
First-Line Supervisors of Food Preparation and Serving Workers(351012) | 13,620 | $20.49 | $42,620 |
Cooks, Fast Food(352011) | 4,290 | $13.21 | $27,470 |
Cooks, Institution and Cafeteria(352012) | 5,470 | $18.11 | $37,670 |
Cooks, Restaurant(352014) | 23,580 | $15.72 | $32,700 |
Cooks, Short Order(352015) | 4,000 | $15.77 | $32,810 |
Cooks, All Other(352019) | 150 | $16.10 | $33,490 |
Food Preparation Workers(352021) | 10,550 | $14.59 | $30,340 |
Bartenders(353011) | 15,280 | $15.16 | $31,520 |
Combined Food Preparation and Serving Workers, Including Fast Food(353021) | 50,080 | $12.81 | $26,640 |
Counter Attendants, Cafeteria, Food Concession, and Coffee Shop(353022) | 16,580 | $12.86 | $26,750 |
Waiters and Waitresses(353031) | 51,190 | $15.53 | $32,310 |
Food Servers, Nonrestaurant(353041) | 4,310 | $14.29 | $29,720 |
Dining Room and Cafeteria Attendants and Bartender Helpers(359011) | 6,330 | $14.59 | $30,340 |
Dishwashers(359021) | 10,630 | $13.63 | $28,350 |
Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop(359031) | 8,570 | $13.73 | $28,550 |
Food Preparation and Serving Related Workers, All Other(359099) | 530 | $15.11 | $31,440 |
— Bureau of Labor Statistics