![]() |
Occupation (SOC code) |
Employment | (Hourly) Mean Wage | (Annual) Mean Wage |
Sales and Related Occupations(410000) | 247,120 | $24.80 | $51,590 |
First-Line Supervisors of Retail Sales Workers(411011) | 20,040 | $23.99 | $49,900 |
First-Line Supervisors of Non-Retail Sales Workers(411012) | 4,600 | $45.80 | $95,260 |
Cashiers(412011) | 57,780 | $12.53 | $26,060 |
Counter and Rental Clerks(412021) | 4,950 | $17.67 | $36,750 |
Parts Salespersons(412022) | 2,780 | $18.22 | $37,900 |
Retail Salespersons(412031) | 73,560 | $14.50 | $30,150 |
Advertising Sales Agents(413011) | 2,360 | $32.93 | $68,500 |
Insurance Sales Agents(413021) | 5,530 | $44.51 | $92,580 |
Securities, Commodities, and Financial Services Sales Agents(413031) | 10,820 | $58.33 | $121,330 |
Travel Agents(413041) | 1,730 | $24.43 | $50,810 |
Sales Representatives, Services, All Other(413099) | 18,330 | $37.28 | $77,540 |
Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products(414011) | 16,320 | $45.91 | $95,480 |
Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products(414012) | 17,260 | $38.76 | $80,610 |
Demonstrators and Product Promoters(419011) | 740 | $17.87 | $37,170 |
Models(419012) | - | $13.01 | $27,070 |
Real Estate Brokers(419021) | 850 | $58.41 | $121,500 |
Real Estate Sales Agents(419022) | 2,330 | $32.95 | $68,540 |
Sales Engineers(419031) | 3,820 | $51.73 | $107,600 |
Telemarketers(419041) | 2,090 | $20.38 | $42,390 |
Door-to-Door Sales Workers, News and Street Vendors, and Related Workers(419091) | - | $20.73 | $43,130 |
Sales and Related Workers, All Other(419099) | 1,030 | $26.61 | $55,340 |
— Bureau of Labor Statistics