Home > Wages

Science Job Wages

Boston Area Salaries, May 2018

Occupation
(SOC code)
Employment (Hourly) Mean Wage (Annual) Mean Wage
       
Life, Physical, and Social Science Occupations(190000) 46,620 $41.48 $86,280
Food Scientists and Technologists(191012) 280 $43.07 $89,580
Soil and Plant Scientists(191013) 350 $41.57 $86,470
Biochemists and Biophysicists(191021) 4,370 $50.67 $105,400
Microbiologists(191022) 440 $40.77 $84,800
Zoologists and Wildlife Biologists(191023) 110 $36.32 $75,550
Biological Scientists, All Other(191029) 4,070 $41.24 $85,790
Conservation Scientists(191031) 180 $33.82 $70,340
Epidemiologists(191041) 210 $51.42 $106,960
Medical Scientists, Except Epidemiologists(191042) 12,860 $44.40 $92,350
Life Scientists, All Other(191099) 380 $56.90 $118,340
Physicists(192012) 350 $71.39 $148,500
Atmospheric and Space Scientists(192021) 260 $49.54 $103,050
Chemists(192031) 2,670 $45.75 $95,150
Materials Scientists(192032) 470 $47.31 $98,410
Environmental Scientists and Specialists, Including Health(192041) 1,600 $41.29 $85,870
Geoscientists, Except Hydrologists and Geographers(192042) 300 $41.85 $87,050
Hydrologists(192043) 80 $32.23 $67,040
Physical Scientists, All Other(192099) 320 $55.13 $114,680
Economists(193011) 1,130 $56.38 $117,280
Survey Researchers(193022) 690 $31.78 $66,100
Clinical, Counseling, and School Psychologists(193031) 2,530 $41.60 $86,520
Industrial-Organizational Psychologists(193032) 60 $41.17 $85,620
Psychologists, All Other(193039) 760 $42.78 $88,980
Sociologists(193041) 120 $53.90 $112,110
Urban and Regional Planners(193051) 1,000 $39.91 $83,020
Historians(193093) 30 $32.59 $67,790
Political Scientists(193094) 40 $44.64 $92,860
Social Scientists and Related Workers, All Other(193099) 350 $38.79 $80,690
Agricultural and Food Science Technicians(194011) 270 $26.21 $54,530
Biological Technicians(194021) 5,050 $30.46 $63,350
Chemical Technicians(194031) 1,400 $26.91 $55,970
Nuclear Technicians(194051) 150 $46.73 $97,200
Social Science Research Assistants(194061) 1,830 $26.96 $56,070
Environmental Science and Protection Technicians, Including Health(194091) 300 $29.58 $61,530
Forensic Science Technicians(194092) 60 $41.43 $86,180
Forest and Conservation Technicians(194093) 50 $23.49 $48,850
Life, Physical, and Social Science Technicians, All Other(194099) 1,280 $30.70 $63,850

 

— Bureau of Labor Statistics

 

   
Copyright © 2020 CelebrateBoston.com