![]() |
| Occupation (SOC code) |
Employment | (Hourly) Mean Wage | (Annual) Mean Wage |
| Community and Social Service Occupations(210000) | 54,760 | $24.33 | $50,600 |
| Educational, Guidance, School, and Vocational Counselors(211012) | 5,390 | $34.58 | $71,920 |
| Marriage and Family Therapists(211013) | 310 | $26.34 | $54,790 |
| Rehabilitation Counselors(211015) | 4,340 | $22.43 | $46,660 |
| Substance abuse, behavioral disorder, and mental health counselors(211018) | 9,140 | $23.64 | $49,180 |
| Counselors, All Other(211019) | 80 | $22.99 | $47,810 |
| Child, Family, and School Social Workers(211021) | 7,480 | $25.69 | $53,440 |
| Healthcare Social Workers(211022) | 5,010 | $30.81 | $64,090 |
| Mental Health and Substance Abuse Social Workers(211023) | 5,020 | $20.87 | $43,400 |
| Social Workers, All Other(211029) | 470 | $35.22 | $73,250 |
| Health Educators(211091) | 1,580 | $31.63 | $65,780 |
| Probation Officers and Correctional Treatment Specialists(211092) | 890 | $33.18 | $69,010 |
| Social and Human Service Assistants(211093) | 11,130 | $16.77 | $34,870 |
| Community Health Workers(211094) | 2,510 | $22.03 | $45,830 |
| Community and Social Service Specialists, All Other(211099) | 840 | $20.77 | $43,210 |
| Clergy(212011) | 380 | $29.57 | $61,500 |
| Directors, Religious Activities and Education(212021) | 190 | $23.31 | $48,490 |
— Bureau of Labor Statistics