![]() |
| Occupation (SOC code) |
Employment | (Hourly) Mean Wage | (Annual) Mean Wage |
| Transportation and Material Moving Occupations(530000) | 140,180 | $19.90 | $41,380 |
| Aircraft Cargo Handling Supervisors(531011) | 80 | $21.62 | $44,980 |
| First-line supervisors of transportation and material moving workers, except aircraft cargo handling(531048) | 5,680 | $29.94 | $62,280 |
| Commercial Pilots(532012) | 220 | - | $82,720 |
| Air Traffic Controllers(532021) | 510 | $69.71 | $144,990 |
| Airfield Operations Specialists(532022) | 50 | $29.37 | $61,100 |
| Flight Attendants(532031) | 2,530 | - | $61,610 |
| Ambulance Drivers and Attendants, Except Emergency Medical Technicians(533011) | 260 | $15.68 | $32,610 |
| Bus Drivers, Transit and Intercity(533021) | 3,730 | $27.32 | $56,820 |
| Bus Drivers, School or Special Client(533022) | 8,430 | $20.36 | $42,350 |
| Driver/Sales Workers(533031) | 6,700 | $16.61 | $34,540 |
| Heavy and Tractor-Trailer Truck Drivers(533032) | 19,230 | $24.26 | $50,450 |
| Light Truck or Delivery Services Drivers(533033) | 17,100 | $20.26 | $42,150 |
| Taxi Drivers and Chauffeurs(533041) | 8,920 | $15.57 | $32,380 |
| Motor Vehicle Operators, All Other(533099) | 1,280 | $20.26 | $42,140 |
| Sailors and Marine Oilers(535011) | 260 | $15.76 | $32,780 |
| Captains, Mates, and Pilots of Water Vessels(535021) | 350 | $27.62 | $57,450 |
| Motorboat Operators(535022) | - | $15.52 | $32,270 |
| Parking Lot Attendants(536021) | 2,930 | $14.92 | $31,030 |
| Automotive and Watercraft Service Attendants(536031) | 2,380 | $13.39 | $27,860 |
| Traffic Technicians(536041) | 280 | $23.77 | $49,430 |
| Transportation Inspectors(536051) | 570 | $34.86 | $72,510 |
| Transportation Attendants, Except Flight Attendants(536061) | 230 | $15.97 | $33,220 |
| Transportation Workers, All Other(536099) | 690 | $23.20 | $48,260 |
| Conveyor Operators and Tenders(537011) | 100 | $17.34 | $36,060 |
| Crane and Tower Operators(537021) | 360 | $33.45 | $69,570 |
| Excavating and Loading Machine and Dragline Operators(537032) | 540 | $31.75 | $66,030 |
| Industrial Truck and Tractor Operators(537051) | 3,280 | $19.68 | $40,930 |
| Cleaners of Vehicles and Equipment(537061) | 3,250 | $15.29 | $31,800 |
| Laborers and Freight, Stock, and Material Movers, Hand(537062) | 29,520 | $16.59 | $34,520 |
| Machine Feeders and Offbearers(537063) | 840 | $17.68 | $36,780 |
| Packers and Packagers, Hand(537064) | 15,300 | $13.50 | $28,070 |
| Gas Compressor and Gas Pumping Station Operators(537071) | 200 | $30.01 | $62,430 |
| Refuse and Recyclable Material Collectors(537081) | 1,060 | $20.74 | $43,130 |
| Tank Car, Truck, and Ship Loaders(537121) | 170 | $20.70 | $43,050 |
| Material Moving Workers, All Other(537199) | 240 | $17.68 | $36,780 |
— Bureau of Labor Statistics