Boston Celtics Results
Season Results Since Team Inception
| Boston Celtics | |
| 1946-47 | 22 Wins-38 Losses (.367) |
| 1947-48 | 20W-28L (.417) Playoff Appearance 1W-2L vs. Chicago Stags |
| 1948-49 | 25W-35L (.417) |
| 1949-50 | 22W-46L (.324) |
| 1950-51 | 39W-30L (.565) East Division Semis 0W-2L vs. NY Knickerbockers |
| 1951-52 | 39W-27L (.591) East Division Semis 1W-2L vs. NY Knickerbockers |
| 1952-53 | 46W-25L (.648) East Division Semis 2W-0L vs. Syracuse Nationals East Division Finals 1W-3L vs. NY Knickerbockers |
| 1953-54 | 42W-30L (.583) East Division Semis 2W-0L vs. NY Knickerbockers East Division Finals 0W-4L vs. Syracuse Nationals |
| 1954-55 | 36W-36L (.500) East Division Semis 2W-1L vs. NY Knickerbockers East Division Finals 1W-3L vs. Syracuse Nationals |
| 1955-56 | 39W-33L (.542) East Division Semis 1W-2L vs. Syracuse Nationals |
| 1956-57 | 44W-28L (.611) East Division Finals 3W-0L vs. Syracuse Nationals NBA Champions 4W-L3 vs. St. Louis Hawks |
| 1957-58 | 49W-23L (.681) East Division Finals 4W-1L vs. Philadelphia Warriors NBA Finals 2W-4L vs. St. Louis Hawks |
| 1958-59 | 52W-20L (.722) East Division Finals 4W-3L vs. Syracuse Nationals NBA Champions 4W-0L vs. Minneapolis Lakers |
| 1959-60 | 59W-16L (.787) East Division Finals 4W-3L vs. Philadelphia Warriors NBA Champions 4W-3L vs. St. Louis Hawks |
| 1960-61 | 57W-22L (.722) East Division Finals 4W-1L vs. Syracuse Nationals NBA Champions 4W-1L vs. St. Louis Hawks |
| 1961-62 | 60W-20L (.750) East Division Finals 4W-3L vs. Philadelphia Warriors NBA Champions 4W-3L vs. Los Angeles Lakers |
| 1962-63 | 58W-22L (.725) East Division Finals 4W-3L vs. Cincinnati Royals NBA Champions 4W-2L vs. Los Angeles Lackers |
| 1963-64 | 59W-21L (.737) East Division Finals 4W-1L vs. Cincinnati Royals NBA Champions 4W-1L vs. San Francisco Warriors |
| 1964-65 | 62W-18L (.775) East Division Finals 4W-3L vs. Philadelphia 76ers NBA Champions 4W-1L vs. Los Angeles Lakers |
| 1965-66 | 54W-26L (.675) East Division Semis 3W-2L vs. Cincinnati Royals East Division Finals 4W-1L vs. Philadelphia 76ers NBA Champions 4W-3L vs. Los Angeles Lakers |
| 1966-67 | 60W-21L (.740) East Division Semis 3W-1L vs. NY Knickerbockers East Division Finals 1W-4L vs. Philadelphia 76ers |
| 1967-68 | 54W-28L (.658) East Division Semis 4W-2L vs. Detroit Pistons East Division Finals 4W-3L vs. Philadelphia 76ers NBA Champions 4W-2L vs. Los Angeles Lakers |
| 1968-69 | 48W-34L (.585) East Division Semis 4W-1L vs. Philadelphia 76ers East Division Finals 4W-2L vs. NY Knickerbockers NBA Champions 4W-3L vs. Los Angeles Lakers |
| 1969-70 | 34W-48L (.414) |
| 1970-71 | 44W-38L (.536) |
| 1971-72 | 56W-26L (.682) East Conference Semis 4W-2L vs. Atlanta Hawks East Conference Finals 1W-4L vs. NY Knickerbockers |
| 1972-73 | 68W-14L (.829) East Conference Semis 4W-2L vs. Atlanta Hawks East Conference Finals 3W-4L vs. NY Knickerbockers |
| 1973-74 | 56W-26L (.682) East Conference Semis 4W-2L vs. Buffalo Braves East Conference Finals 4W-1L vs. NY Knickerbockers NBA Champions 4W-3L vs. Milwaukee Bucks |
| 1974-75 | 60W-22L (.731) East Conference Semis 4W-1L vs. Houston Rockets East Conference Finals 2W-4L vs. Washington Bullets |
| 1975-76 | 54W-28L (.658) East Conference Semis 4W-2L vs. Buffalo Braves East Conference Finals 4W-2L vs. Cleveland Cavaliers NBA Champions 4W-2L vs. Phoenix Suns |
| 1976-77 | 44W-38L (.536) East Conference Quarters 2W-0L vs. San Antonio Spurs East Conference Semis 3W-4L vs. Philadelphia 76ers |
| 1977-78 | 32W-50L (.390) |
| 1978-79 | 32W-50L (.390) |
| 1979-80 | 61W-21L (.743) East Conference Semis 4W-0L vs. Houston Rockets East Conference Finals 1W-4L vs. Philadelphia 76ers |
| 1980-81 | 62W-20L (.756) East Conference Semis 4W-0L vs. Chicago Bulls East Conference Finals 4W-3L vs. Philadelphia 76ers NBA Champions 4W-2L vs. Houston Rockets |
| 1981-82 | 63W-19L (.768) East Conference Semis 4W-1L vs. Washington Bullets East Conference Finals 3W-4L vs. Philadelphia 76ers |
| 1982-83 | 56W-26L (.682) East Conference Quarters 2W-1L vs. Atlanta Hawks East Conference Semis 0W-4L vs. Milwaukee Bucks |
| 1983-84 | 62W-20L (.756) East Conference Quarters 3W-1L vs. Washington Bullets East Conference Semis 4W-3L vs. NY Knickerbockers East Conference Finals 4W-1L vs. Milwaukee Bucks NBA Champions 4W-3L vs. Los Angeles Lakers |
| 1984-85 | 63W-19L (.768) East Conference Quarters 3W-1L vs. Cleveland Cavaliers East Conference Semis 4W-2L vs. Detroit Pistons East Conference Finals 4W-1L vs. Philadelphia 76ers NBA Finals 2W-4L vs. Los Angeles Lakers |
| 1985-86 | 67W-15L (.817) East Conference Quarters 3W-0L vs. Chicago Bulls East Conference Semis 4W-1L vs. Atlanta Hawks East Conference Finals 4W-0L vs. Milwaukee Bucks NBA Champions 4W-2L vs. Houston Rockets |
| 1986-87 | 59W-23L (.719) East Conference Quarters 3W-0L vs. Chicago Bulls East Conference Semis 4W-3L vs. Milwaukee Bucks East Conference Finals 4W-3L vs. Detroit Pistons NBA Finals 2W-4L vs. Los Angeles Lakers |
| 1987-88 | 57W-25L (.695) East Conference Quarters 3W-1L vs. NY Knickerbockers East Conference Semis 4W-3L vs. Atlanta Hawks East Conference Finals 2W-4L vs. Detroit Pistons |
| 1988-89 | 42W-40L (.512) East Conference Quarters 0W-3L vs. Detroit Pistons |
| 1989-90 | 52W-30L (.634) East Conference Quarters 2W-3L vs. NY Knickerbockers |
| 1990-91 | 56W-26L (.682) East Conference Quarters 3W-2L vs. Indiana Pacers East Conference Semis 2W-4L vs. Detroit Pistons |
| 1991-92 | 51W-31L (.621) East Conference Quarters 3W-0L vs. Indiana Pacers East Conference Semis 3W-4L vs. Cleveland Cavaliers |
| 1992-93 | 48W-34L (.585) East Conference Quarters 1W-3L vs. Charlotte Hornets |
| 1993-94 | 32W-50L (.390) |
| 1994-95 | 35W-47L (.426) East Conference Quarters 1W-3L vs. Orlando Magic |
| 1995-96 | 33W-49L (.402) |
| 1996-97 | 15W-67L (.183) |
| 1997-98 | 36W-46L (.439) |
| 1998-99 | 19W-31L (.380) |
| 1999-00 | 35W-47L (.426) |
| 2000-01 | 36W-46L (.439) |
| 2001-02 | 49W-33L (.597) East Conference Quarters 3W-2L vs. Philadelphia 76ers East Conference Semis 4W-1L vs. Detroit Pistons East Conference Finals 2W-4L vs. New Jersey Nets |
| 2002-03 | 44W-38L (.536) East Conference Quarters 4W-2L vs. Indiana Pacers ast Conference Semis 0W-4L vs. New Jersey Nets |
| 2003-04 | 36W-46L (.439) East Conference Quarters 0W-4L vs. Indiana Pacers |
| 2004-05 | 45W-37L (.548) |
| 2005-06 | 33W-49L (.402) |
| 2006-07 | 24W-58L (.293) |
| 2007-08 | 66W-16L (.805) East Conference Quarters 4W-3L vs. Atlanta Hawks East Conference Semis 4W-3L vs. Cleveland Cavaliers East Conference Finals 4W-2L vs. Detroit Pistons NBA Champions 4W-2L vs. Los Angeles Lakers |
| 2008-09 | 62W-20L (.756) East Conference Quarters 4W-3L vs. Chicago Bulls East Conference Semis 3W-4L vs. Orlando Magic |
| 2009-10 | 50W-32L (.610) East Conference Quarters 4W-1L vs. Miami Heat East Conference Semis 4W-2L vs. Cleveland Cavaliers East Conference Finals 4W-2L vs. Orlando Magic NBA Finals 3W-4L vs. Los Angeles Lakers |
| 2010-11 | 56W-26L (.683) East Conference Quarters 4W-0L vs. NY Knicks East Conference Semis 1W-4L vs. Miami Heat |
