Categories

MCAS Results by School

2009 Results, Sorted Alphabetically

 

School Enrollment English 

Passing
English 

Passing
Math 

Passing
Math 

Passing
CD 

Earning
CD 

Earning
Abby Kelley Foster Charter Public (District) 20 20 100.0% 20 100.0% 20 100.0%
Abington 158 150 94.9% 150 94.9% 150 94.9%
Academy of Strategic Learning Charter (District) 13 13 100.0% 12 92.3% 12 92.3%
Academy Of the Pacific Rim Charter Public (Distric 33 33 100.0% 33 100.0% 33 100.0%
Acton-Boxborough 503 496 98.6% 496 98.6% 496 98.6%
Acushnet 4 - - - - - -
Adams-Cheshire 106 106 100.0% 106 100.0% 106 100.0%
Agawam 328 316 96.3% 313 95.4% 313 95.4%
Amesbury 158 153 96.8% 153 96.8% 152 96.2%
Amherst-Pelham 305 300 98.4% 298 97.7% 297 97.4%
Andover 407 402 98.8% 403 99.0% 402 98.8%
Arlington 291 286 98.3% 287 98.6% 286 98.3%
Ashburnham-Westminster 188 185 98.4% 184 97.9% 184 97.9%
Ashland 185 183 98.9% 183 98.9% 183 98.9%
Assabet Valley Regional Vocational Technical 219 219 100.0% 219 100.0% 219 100.0%
Athol-Royalston 103 99 96.1% 101 98.1% 99 96.1%
Attleboro 400 389 97.3% 390 97.5% 389 97.3%
Auburn 152 149 98.0% 150 98.7% 149 98.0%
Avon 52 49 94.2% 48 92.3% 48 92.3%
Ayer 104 100 96.2% 100 96.2% 99 95.2%
Barnstable 422 410 97.2% 410 97.2% 407 96.4%
Bedford 212 211 99.5% 211 99.5% 211 99.5%
Belchertown 182 177 97.3% 178 97.8% 177 97.3%
Bellingham 189 188 99.5% 188 99.5% 188 99.5%
Belmont 296 283 95.6% 285 96.3% 283 95.6%
Berkley 5 - - - - - -
Berkshire Arts and Technology Charter Public (Dist 12 12 100.0% 12 100.0% 12 100.0%
Berkshire Hills 154 149 96.8% 149 96.8% 149 96.8%
Berlin-Boylston 73 67 91.8% 67 91.8% 67 91.8%
Beverly 288 278 96.5% 277 96.2% 277 96.2%
Billerica 340 336 98.8% 335 98.5% 335 98.5%
Blackstone-Millville 155 155 100.0% 155 100.0% 155 100.0%
Blackstone Valley Regional Vocational Technical 253 253 100.0% 253 100.0% 253 100.0%
Blue Hills Regional Vocational Technical 200 200 100.0% 200 100.0% 200 100.0%
Boston 4324 3987 92.2% 3923 90.7% 3856 89.2%
Boston Collegiate Charter (District) 21 21 100.0% 21 100.0% 21 100.0%
Boston Day and Evening Academy Charter (District) 94 88 93.6% 75 79.8% 74 78.7%
Bourne 151 148 98.0% 146 96.7% 146 96.7%
Braintree 377 374 99.2% 374 99.2% 374 99.2%
Bridgewater-Raynham 346 330 95.4% 326 94.2% 325 93.9%
Bristol-Plymouth Regional Vocational Technical 282 282 100.0% 282 100.0% 282 100.0%
Bristol County Agricultural 92 92 100.0% 92 100.0% 92 100.0%
Brockton 1049 993 94.7% 986 94.0% 974 92.9%
Brookline 450 447 99.3% 448 99.6% 447 99.3%
Burlington 246 245 99.6% 245 99.6% 245 99.6%
Cambridge 383 373 97.4% 370 96.6% 367 95.8%
Canton 207 202 97.6% 201 97.1% 201 97.1%
Cape Cod Regional Vocational Technical 173 173 100.0% 170 98.3% 170 98.3%
Carver 132 132 100.0% 131 99.2% 131 99.2%
Central Berkshire 136 134 98.5% 134 98.5% 134 98.5%
Chatham 55 55 100.0% 55 100.0% 55 100.0%
Chelmsford 429 429 100.0% 428 99.8% 428 99.8%
Chelsea 305 297 97.4% 294 96.4% 294 96.4%
Chicopee 654 623 95.3% 611 93.4% 609 93.1%
City On A Hill Charter Public (District) 48 48 100.0% 48 100.0% 48 100.0%
Clinton 132 132 100.0% 132 100.0% 132 100.0%
Codman Academy Charter Public (District) 27 27 100.0% 27 100.0% 27 100.0%
Cohasset 103 103 100.0% 103 100.0% 103 100.0%
Community Charter School of Cambridge (District) 23 23 100.0% 23 100.0% 23 100.0%
Concord-Carlisle 335 331 98.8% 331 98.8% 331 98.8%
Danvers 240 230 95.8% 232 96.7% 230 95.8%
Dartmouth 309 304 98.4% 301 97.4% 301 97.4%
Dedham 194 191 98.5% 191 98.5% 191 98.5%
Dennis-Yarmouth 243 234 96.3% 233 95.9% 230 94.7%
Dighton-Rehoboth 249 242 97.2% 241 96.8% 240 96.4%
Douglas 115 111 96.5% 111 96.5% 110 95.7%
Dover-Sherborn 146 146 100.0% 146 100.0% 146 100.0%
Dracut 270 262 97.0% 262 97.0% 262 97.0%
Dudley-Charlton Reg 297 291 98.0% 291 98.0% 291 98.0%
Duxbury 253 250 98.8% 250 98.8% 250 98.8%
East Bridgewater 164 161 98.2% 160 97.6% 159 97.0%
East Longmeadow 240 233 97.1% 233 97.1% 233 97.1%
Easthampton 143 140 97.9% 137 95.8% 137 95.8%
Easton 287 284 99.0% 284 99.0% 284 99.0%
Erving - - - - - - -
Essex Agricultural Technical 88 88 100.0% 88 100.0% 88 100.0%
Everett 432 417 96.5% 417 96.5% 411 95.1%
Fairhaven 149 148 99.3% 148 99.3% 148 99.3%
Fall River 579 544 94.0% 522 90.2% 521 90.0%
Falmouth 249 246 98.8% 245 98.4% 245 98.4%
Fitchburg 367 353 96.2% 353 96.2% 350 95.4%
Four Rivers Charter Public (District) 29 29 100.0% 29 100.0% 29 100.0%
Foxborough 245 234 95.5% 233 95.1% 233 95.1%
Foxborough Regional Charter (District) 34 34 100.0% 34 100.0% 34 100.0%
Framingham 537 533 99.3% 533 99.3% 531 98.9%
Francis W. Parker Charter Essential (District) 49 49 100.0% 49 100.0% 49 100.0%
Franklin 390 382 97.9% 379 97.2% 379 97.2%
Franklin County Regional Vocational Technical 119 118 99.2% 117 98.3% 117 98.3%
Freetown-Lakeville 218 216 99.1% 214 98.2% 213 97.7%
Frontier 115 111 96.5% 110 95.7% 110 95.7%
Gardner 232 227 97.8% 227 97.8% 227 97.8%
Gateway 91 86 94.5% 85 93.4% 85 93.4%
Georgetown 98 98 100.0% 98 100.0% 98 100.0%
Gill-Montague 90 81 90.0% 83 92.2% 81 90.0%
Global Learning Charter Public (District) 18 18 100.0% 18 100.0% 18 100.0%
Gloucester 286 278 97.2% 278 97.2% 277 96.9%
Gosnold 1 - - - - - -
Grafton 180 178 98.9% 177 98.3% 177 98.3%
Granby 85 83 97.6% 83 97.6% 83 97.6%
Greater Fall River Regional Vocational Technical 327 327 100.0% 325 99.4% 325 99.4%
Greater Lawrence Regional Vocational Technical 258 256 99.2% 255 98.8% 254 98.4%
Greater Lowell Regional Vocational Technical 426 424 99.5% 425 99.8% 424 99.5%
Greater New Bedford Regional Vocational Technical 441 441 100.0% 437 99.1% 437 99.1%
Greenfield 103 100 97.1% 100 97.1% 100 97.1%
Groton-Dunstable 206 203 98.5% 203 98.5% 203 98.5%
Hadley 48 48 100.0% 48 100.0% 48 100.0%
Halifax 2 - - - - - -
Hamilton-Wenham 184 183 99.5% 183 99.5% 183 99.5%
Hampden-Wilbraham 341 337 98.8% 335 98.2% 335 98.2%
Hampshire 142 142 100.0% 142 100.0% 142 100.0%
Hancock 1 - - - - - -
Hanover 168 168 100.0% 168 100.0% 168 100.0%
Harvard 103 102 99.0% 102 99.0% 102 99.0%
Harwich 99 96 97.0% 96 97.0% 96 97.0%
Hatfield 26 26 100.0% 26 100.0% 26 100.0%
Haverhill 475 451 94.9% 446 93.9% 445 93.7%
Health Careers Academy Charter (District) 45 45 100.0% 45 100.0% 45 100.0%
Hingham 253 251 99.2% 250 98.8% 250 98.8%
Holbrook 92 91 98.9% 91 98.9% 91 98.9%
Holliston 256 255 99.6% 255 99.6% 255 99.6%
Holyoke 365 340 93.2% 332 91.0% 326 89.3%
Hopedale 74 73 98.6% 73 98.6% 73 98.6%
Hopkinton 231 228 98.7% 228 98.7% 228 98.7%
Hudson 217 209 96.3% 208 95.9% 208 95.9%
Hull 86 84 97.7% 83 96.5% 83 96.5%
Ipswich 166 165 99.4% 165 99.4% 165 99.4%
King Philip 290 274 94.5% 273 94.1% 273 94.1%
Kingston 1 - - - - - -
Lawrence 686 621 90.5% 605 88.2% 590 86.0%
Lee 87 84 96.6% 83 95.4% 83 95.4%
Leicester 133 132 99.2% 132 99.2% 132 99.2%
Lenox 62 62 100.0% 62 100.0% 62 100.0%
Leominster 419 396 94.5% 398 95.0% 394 94.0%
Lexington 517 507 98.1% 504 97.5% 503 97.3%
Lincoln-Sudbury 420 418 99.5% 418 99.5% 418 99.5%
Littleton 113 107 94.7% 107 94.7% 106 93.8%
Longmeadow 246 243 98.8% 242 98.4% 242 98.4%
Lowell 740 719 97.2% 708 95.7% 704 95.1%
Lowell Middlesex Academy Charter (District) 45 43 95.6% 45 100.0% 43 95.6%
Ludlow 280 271 96.8% 265 94.6% 265 94.6%
Lunenburg 149 149 100.0% 149 100.0% 149 100.0%
Lynn 1000 950 95.0% 943 94.3% 932 93.2%
Lynnfield 154 151 98.1% 151 98.1% 151 98.1%
Ma Academy for Math and Science 42 42 100.0% 42 100.0% 42 100.0%
Malden 395 379 95.9% 383 97.0% 375 94.9%
Manchester Essex Regional 101 99 98.0% 99 98.0% 99 98.0%
Mansfield 339 334 98.5% 332 97.9% 332 97.9%
Marblehead 225 222 98.7% 222 98.7% 222 98.7%
Marlborough 264 260 98.5% 258 97.7% 257 97.3%
Marshfield 286 282 98.6% 282 98.6% 281 98.3%
Martha's Vineyard Charter (District) 9 - - - - - -
Marthas Vineyard 206 204 99.0% 204 99.0% 203 98.5%
Masconomet 369 367 99.5% 367 99.5% 367 99.5%
Mashpee 138 137 99.3% 137 99.3% 137 99.3%
MATCH Charter Public High (District) 34 34 100.0% 34 100.0% 34 100.0%
Maynard 89 88 98.9% 88 98.9% 88 98.9%
Medfield 227 223 98.2% 224 98.7% 223 98.2%
Medford 385 375 97.4% 373 96.9% 371 96.4%
Medway 214 213 99.5% 213 99.5% 213 99.5%
Melrose 232 229 98.7% 230 99.1% 229 98.7%
Mendon-Upton 182 180 98.9% 181 99.5% 180 98.9%
Methuen 507 490 96.6% 483 95.3% 482 95.1%
Middleborough 220 211 95.9% 213 96.8% 211 95.9%
Milford 290 287 99.0% 287 99.0% 287 99.0%
Millbury 152 146 96.1% 144 94.7% 144 94.7%
Millis 85 83 97.6% 83 97.6% 83 97.6%
Milton 271 261 96.3% 261 96.3% 261 96.3%
Minuteman Regional Vocational Technical 146 146 100.0% 146 100.0% 146 100.0%
Mohawk Trail 97 95 97.9% 94 96.9% 94 96.9%
Monson 101 100 99.0% 100 99.0% 100 99.0%
Montachusett Regional Vocational Technical 304 304 100.0% 304 100.0% 304 100.0%
Mount Greylock 91 88 96.7% 88 96.7% 88 96.7%
Mystic Valley Regional Charter (District) 41 41 100.0% 41 100.0% 41 100.0%
Nahant 3 - - - - - -
Nantucket 98 97 99.0% 97 99.0% 97 99.0%
Narragansett 91 90 98.9% 90 98.9% 90 98.9%
Nashoba 216 212 98.1% 212 98.1% 212 98.1%
Nashoba Valley Regional Vocational Technical 128 128 100.0% 128 100.0% 128 100.0%
Natick 307 300 97.7% 300 97.7% 300 97.7%
Nauset 253 249 98.4% 248 98.0% 248 98.0%
Needham 318 317 99.7% 315 99.1% 315 99.1%
New Bedford 617 560 90.8% 542 87.8% 535 86.7%
New Leadership Charter (District) 37 36 97.3% 35 94.6% 35 94.6%
Newburyport 181 177 97.8% 178 98.3% 177 97.8%
Newton 950 939 98.8% 943 99.3% 939 98.8%
Norfolk County Agricultural 103 103 100.0% 103 100.0% 103 100.0%
North Adams 113 112 99.1% 111 98.2% 111 98.2%
North Andover 342 339 99.1% 338 98.8% 338 98.8%
North Attleborough 313 308 98.4% 308 98.4% 307 98.1%
North Brookfield 60 59 98.3% 59 98.3% 59 98.3%
North Central Charter Essential (District) 53 53 100.0% 53 100.0% 53 100.0%
North Middlesex 286 281 98.3% 280 97.9% 280 97.9%
North Reading 187 185 98.9% 184 98.4% 184 98.4%
North Shore Regional Vocational Technical 108 108 100.0% 108 100.0% 108 100.0%
Northampton-Smith Vocational Agricultural 120 119 99.2% 119 99.2% 119 99.2%
Northampton 225 222 98.7% 222 98.7% 222 98.7%
Northboro-Southboro 357 356 99.7% 355 99.4% 355 99.4%
Northborough 1 - - - - - -
Northbridge 152 151 99.3% 150 98.7% 150 98.7%
Northeast Metropolitan Regional Vocational Technic 284 283 99.6% 283 99.6% 283 99.6%
Northern Berkshire Regional Vocational Technical 114 114 100.0% 114 100.0% 114 100.0%
Norton 150 150 100.0% 150 100.0% 150 100.0%
Norwell 155 155 100.0% 155 100.0% 155 100.0%
Norwood 256 255 99.6% 255 99.6% 255 99.6%
Old Colony Regional Vocational Technical 139 139 100.0% 139 100.0% 139 100.0%
Old Rochester 160 158 98.8% 157 98.1% 157 98.1%
Oxford 135 130 96.3% 130 96.3% 130 96.3%
Palmer 108 104 96.3% 104 96.3% 104 96.3%
Pathfinder Regional Vocational Technical 140 125 89.3% 125 89.3% 125 89.3%
Peabody 479 464 96.9% 463 96.7% 462 96.5%
Pembroke 228 225 98.7% 225 98.7% 225 98.7%
Pentucket 216 209 96.8% 209 96.8% 208 96.3%
Phoenix Charter Academy (District) 19 19 100.0% 17 89.5% 17 89.5%
Pioneer Valley 67 66 98.5% 66 98.5% 66 98.5%
Pioneer Valley Performing Arts Charter Public (Dis 85 85 100.0% 85 100.0% 85 100.0%
Pittsfield 463 447 96.5% 449 97.0% 444 95.9%
Plymouth 598 591 98.8% 594 99.3% 591 98.8%
Prospect Hill Academy Charter (District) 53 53 100.0% 53 100.0% 53 100.0%
Provincetown 22 22 100.0% 22 100.0% 22 100.0%
Quabbin 236 229 97.0% 232 98.3% 229 97.0%
Quaboag Regional 88 86 97.7% 86 97.7% 86 97.7%
Quincy 733 723 98.6% 724 98.8% 721 98.4%
Ralph C Mahar 119 116 97.5% 116 97.5% 116 97.5%
Randolph 201 192 95.5% 188 93.5% 188 93.5%
Reading 316 311 98.4% 310 98.1% 310 98.1%
Revere 337 330 97.9% 329 97.6% 328 97.3%
Rockland 178 173 97.2% 173 97.2% 173 97.2%
Rockport 93 93 100.0% 93 100.0% 93 100.0%
Sabis International Charter (District) 80 80 100.0% 80 100.0% 80 100.0%
Salem 311 297 95.5% 295 94.9% 292 93.9%
Salem Academy Charter (District) 7 - - - - - -
Sandwich 272 266 97.8% 264 97.1% 264 97.1%
Saugus 239 234 97.9% 232 97.1% 232 97.1%
Scituate 204 197 96.6% 196 96.1% 196 96.1%
Seekonk 157 156 99.4% 156 99.4% 156 99.4%
Sharon 260 256 98.5% 254 97.7% 254 97.7%
Shawsheen Valley Regional Vocational Technical 288 288 100.0% 288 100.0% 288 100.0%
Shirley 3 - - - - - -
Shrewsbury 434 433 99.8% 432 99.5% 432 99.5%
Silver Lake 257 255 99.2% 255 99.2% 255 99.2%
Somerset 256 252 98.4% 252 98.4% 251 98.0%
Somerville 360 347 96.4% 343 95.3% 341 94.7%
South Hadley 186 180 96.8% 180 96.8% 180 96.8%
South Middlesex Regional Vocational Technical 118 117 99.2% 117 99.2% 117 99.2%
South Shore Charter Public (District) 28 28 100.0% 28 100.0% 28 100.0%
South Shore Regional Vocational Technical 135 135 100.0% 135 100.0% 135 100.0%
Southborough 7 - - - - - -
Southbridge 96 90 93.8% 90 93.8% 90 93.8%
Southeastern Regional Vocational Technical 262 260 99.2% 258 98.5% 257 98.1%
Southern Berkshire 55 53 96.4% 53 96.4% 53 96.4%
Southern Worcester County Regional Vocational Tech 229 229 100.0% 229 100.0% 229 100.0%
Southwick-Tolland 152 149 98.0% 150 98.7% 149 98.0%
Spencer-E Brookfield 157 152 96.8% 150 95.5% 150 95.5%
Springfield 1408 1292 91.8% 1264 89.8% 1228 87.2%
State 70471 68470 97.2% 68131 96.7% 67822 96.2%
Stoneham 216 210 97.2% 211 97.7% 210 97.2%
Stoughton 280 275 98.2% 275 98.2% 274 97.9%
Sturgis Charter Public (District) 66 66 100.0% 66 100.0% 66 100.0%
Sutton 108 103 95.4% 103 95.4% 103 95.4%
Swampscott 198 196 99.0% 195 98.5% 195 98.5%
Swansea 126 123 97.6% 123 97.6% 123 97.6%
Tantasqua 287 280 97.6% 280 97.6% 279 97.2%
Taunton 441 425 96.4% 425 96.4% 420 95.2%
Tewksbury 298 293 98.3% 293 98.3% 293 98.3%
Tri County Regional Vocational Technical 204 204 100.0% 204 100.0% 204 100.0%
Triton 225 218 96.9% 217 96.4% 217 96.4%
Tyngsborough 143 140 97.9% 140 97.9% 140 97.9%
Upper Cape Cod Regional Vocational Technical 127 127 100.0% 127 100.0% 127 100.0%
Uxbridge 104 103 99.0% 102 98.1% 102 98.1%
Wachusett 473 467 98.7% 467 98.7% 466 98.5%
Wakefield 253 246 97.2% 245 96.8% 245 96.8%
Walpole 288 283 98.3% 283 98.3% 283 98.3%
Waltham 359 334 93.0% 337 93.9% 331 92.2%
Ware 65 60 92.3% 59 90.8% 59 90.8%
Wareham 222 218 98.2% 215 96.8% 215 96.8%
Watertown 149 140 94.0% 141 94.6% 139 93.3%
Wayland 221 220 99.5% 220 99.5% 220 99.5%
Webster 116 111 95.7% 109 94.0% 109 94.0%
Wellesley 326 323 99.1% 323 99.1% 323 99.1%
West Boylston 86 85 98.8% 85 98.8% 85 98.8%
West Bridgewater 106 105 99.1% 105 99.1% 105 99.1%
West Springfield 260 254 97.7% 250 96.2% 249 95.8%
Westborough 289 280 96.9% 284 98.3% 280 96.9%
Westfield 474 466 98.3% 466 98.3% 465 98.1%
Westford 395 392 99.2% 391 99.0% 391 99.0%
Weston 173 169 97.7% 169 97.7% 169 97.7%
Westport 121 119 98.3% 117 96.7% 117 96.7%
Westwood 213 209 98.1% 209 98.1% 209 98.1%
Weymouth 507 497 98.0% 498 98.2% 497 98.0%
Whitman-Hanson 332 325 97.9% 323 97.3% 323 97.3%
Whittier Regional Vocational Technical 236 236 100.0% 236 100.0% 236 100.0%
Wilmington 243 240 98.8% 240 98.8% 240 98.8%
Winchendon 93 87 93.5% 83 89.2% 83 89.2%
Winchester 267 266 99.6% 266 99.6% 266 99.6%
Winthrop 120 119 99.2% 119 99.2% 119 99.2%
Woburn 330 321 97.3% 319 96.7% 318 96.4%
Worcester 1745 1641 94.0% 1611 92.3% 1599 91.6%

 

Source of Raw Data:

Massachusetts Department of Education 
Assessment/Accountability Monitoring 
School District Progress Reports

NOTE: SATs are considerably more difficult than MCAS.

 

   
Copyright © 2020 CelebrateBoston.com